Team Contact Info |
Asst. Coach Nacho Cid M: 714-330-5925 |
Asst. Coach Paul Needham M: 760-705-0336 |
Asst. Coach Luis Turcios M: 562-896-2601 |
Tech. Director Mike Ditta M: 714-863-7069 |
Manager Carrie Knorr M: 714-225-0723 |
Team Roster | |||||||||
# | P | Name | GP | G | A | Y | R | ||
18 | 01. Aguirre, Marcelo | 3 | – | – | – | – | |||
5 | 02. Anderson Comas, Tomas | 5 | – | – | – | – | |||
11 | 03. Barriga, Eric | 6 | – | – | – | – | |||
10 | 04. Castellon, Joshua | 5 | – | – | – | – | |||
12 | 05. Christensen, Andrew | 6 | – | – | – | – | |||
4 | 06. Chung, Kevin | 4 | – | – | – | – | |||
7 | 07. Cuevas, Pedro | 4 | – | – | – | – | |||
18 | 08. Egdorf, RJ (Rodney) | 2 | – | – | – | – | |||
14 | 09. Elkhoury, Emmanuel | 4 | – | – | – | – | |||
23 | 10. Gonda, (Ian) Max | 5 | – | – | – | – | |||
3 | 11. Jimenez, Eric | 2 | – | – | – | – | |||
123 | 12. Kader, Amir | 1 | – | – | – | – | |||
15 | 13. Lim, Elijah | 6 | – | – | – | – | |||
117 | 14. Mahjoub, Amin | 2 | – | – | – | – | |||
81 | 15. Mancilla, Alvin | 2 | – | – | – | – | |||
8 | 16. Mercado, Corbin | 6 | – | – | – | – | |||
21 | 17. Messer, Chad | 6 | – | – | – | – | |||
9 | 18. Ortiz, Elton | 4 | – | – | – | – | |||
17 | 19. Parsio, Brandon | 6 | – | – | – | – | |||
1 | 20. Penaloza, Alex | 6 | – | – | – | – | |||
16 | 21. Perdomo, Cristopher | 6 | – | – | – | – | |||
13 | 22. Sotelo, Jessy | 6 | – | – | – | – |
Team Links |
Official Team Schedule |
Other Pateadores teams |
B13 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |||||||||||
01. FC Golden State B13 Academy (PDNPL) | 18 | 6 | 6 | 0 | 0 | 18 | 22 | 4 | |||||||||||
02. United FC B99 Black (PDNPL) | 13 | 6 | 4 | 1 | 1 | 10 | 15 | 5 | |||||||||||
03. Pateadores B13 MV (PDNPL) | 9 | 6 | 2 | 1 | 3 | 0 | 10 | 10 | |||||||||||
04. LA Galaxy B13 Academy (PDNPL) | 6 | 5 | 2 | 3 | 0 | -1 | 8 | 9 | |||||||||||
05. Beach FC B99 Black (PDNPL) | 6 | 6 | 2 | 4 | 0 | -3 | 10 | 13 | |||||||||||
06. West Coast FC B13 (PDNPL) | 1 | 4 | 0 | 3 | 1 | -11 | 4 | 15 | |||||||||||
07. Legends FC B13 (PDNPL) | 1 | 5 | 0 | 4 | 1 | -13 | 1 | 14 | |||||||||||
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GD: Goal Differential; GF: Goals For; GA: Goals Against; |
Team History |
So Cal Developmental Soccer League 2012/2013 PDNPL |
Pateadores B13 MV (PDNPL) Schedule
September 2012
GAME# | Date | Time | Home | MR | Away | Location |
3810 | Sun Sep 16 | West Coast FC B13 (PDNPL) | 2:2 | Pateadores B13 MV (PDNPL) |
November 2012
GAME# | Date | Time | Home | MR | Away | Location |
3781 | Sat Nov 3 | Pateadores B13 MV (PDNPL) | 1:1 | United FC B99 Black (PDNPL) |
February 2013
GAME# | Date | Time | Home | MR | Away | Location |
3703 | Sun Feb 17 | 11:00 am | FC Golden State B13 Academy (PDNPL) | 6:1 | Pateadores B13 MV (PDNPL) | Ranch Soccer Complex #5 |
3707 | Sun Feb 17 | 3:30 pm | LA Galaxy B13 Academy (PDNPL) | 0:2 | Pateadores B13 MV (PDNPL) | Ranch Soccer Complex #6 |
April 2013
GAME# | Date | Time | Home | MR | Away | Location |
3711 | Sat Apr 6 | 12:00 pm | Pateadores B13 MV (PDNPL) | 1:1 | Legends FC B13 (PDNPL) | Ranch Soccer Complex #6 |
3712 | Sat Apr 13 | 9:00 am | Beach FC B99 Black (PDNPL) | 0:3 | Pateadores B13 MV (PDNPL) | Cal State University Dominguez Hills #7 |