| Team Contact Info |
| Coach Joshua Stringer M: 949-742-0551 |
| Manager Anne Weber M: 949-280-4512 |
| Team Roster | |||||||||
| # | P | Name | GP | G | A | Y | R | ||
| 81 | 01. Bond-Flasza, Christian | – | – | – | – | – | |||
| 2 | 02. Bowen, Blake | – | – | – | – | – | |||
| 9 | 03. CarrilloWeisenburger, Paolo | – | – | – | – | – | |||
| 5 | 04. Carter, Jake | – | – | – | – | – | |||
| 18 | 05. Delgado, Jose | – | – | – | – | – | |||
| 12 | 06. Falino, Michael | – | – | – | – | – | |||
| 8 | 07. Freem, Matthew | – | – | – | – | – | |||
| 6 | 08. Giacobello, Benjamin | – | – | – | – | – | |||
| 10 | 09. Isaoglu, Coby | – | – | – | – | – | |||
| 11 | 10. Kaemerle, Cameron | – | – | – | – | – | |||
| 22 | 11. Lambla, Thomas | – | – | – | – | – | |||
| 14 | 12. Marmion, Aidan | – | – | – | – | – | |||
| 13. Penske, Roger | – | – | – | – | – | ||||
| 16 | 14. Phan, Rhyan | – | – | – | – | – | |||
| 15 | 15. Reynolds, Robert | – | – | – | – | – | |||
| 17 | 16. Roland, Lucas | – | – | – | – | – | |||
| 3 | 17. Smith, Kevin (K.C.) | – | – | – | – | – | |||
| 7 | 18. Weber, Tristan | – | – | – | – | – | |||
| 4 | 19. Wortmann, Riley | – | – | – | – | – | |||
| Team Links |
| Official Team Schedule |
| Other United FC teams |
| B13 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |||||||||||
| 01. FC Golden State B13 Academy (PDNPL) | 18 | 6 | 6 | 0 | 0 | 18 | 22 | 4 | |||||||||||
| 02. United FC B99 Black (PDNPL) | 13 | 6 | 4 | 1 | 1 | 10 | 15 | 5 | |||||||||||
| 03. Pateadores B13 MV (PDNPL) | 9 | 6 | 2 | 1 | 3 | 0 | 10 | 10 | |||||||||||
| 04. LA Galaxy B13 Academy (PDNPL) | 6 | 5 | 2 | 3 | 0 | -1 | 8 | 9 | |||||||||||
| 05. Beach FC B99 Black (PDNPL) | 6 | 6 | 2 | 4 | 0 | -3 | 10 | 13 | |||||||||||
| 06. West Coast FC B13 (PDNPL) | 1 | 4 | 0 | 3 | 1 | -11 | 4 | 15 | |||||||||||
| 07. Legends FC B13 (PDNPL) | 1 | 5 | 0 | 4 | 1 | -13 | 1 | 14 | |||||||||||
| Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GD: Goal Differential; GF: Goals For; GA: Goals Against; | |||||||||||||||||||
United FC B99 Black (PDNPL) Schedule
September 2012
| GAME# | Date | Time | Home | MR | Away | Location |
| 3715 | Sat Sep 15 | United FC B99 Black (PDNPL) | 5:0 | West Coast FC B13 (PDNPL) |
November 2012
| GAME# | Date | Time | Home | MR | Away | Location |
| 3781 | Sat Nov 3 | Pateadores B13 MV (PDNPL) | 1:1 | United FC B99 Black (PDNPL) |
February 2013
| GAME# | Date | Time | Home | MR | Away | Location |
| 3701 | Sat Feb 16 | 5:00 pm | United FC B99 Black (PDNPL) | 3:2 | Beach FC B99 Black (PDNPL) | Ranch Soccer Complex #4 |
| 3702 | Sun Feb 17 | 11:00 am | United FC B99 Black (PDNPL) | 3:1 | LA Galaxy B13 Academy (PDNPL) | Ranch Soccer Complex #4 |
| 3704 | Sun Feb 17 | 5:00 pm | United FC B99 Black (PDNPL) | 0:1 | FC Golden State B13 Academy (PDNPL) | Ranch Soccer Complex #4 |
March 2013
| GAME# | Date | Time | Home | MR | Away | Location |
| 3708 | Sat Mar 16 | 11:00 am | United FC B99 Black (PDNPL) | 3:0 | Legends FC B13 (PDNPL) | Ranch Soccer Complex #1 |
