Team Contact Info |
Coach Alex Bengard M: 909-268-2539 |
Manager Kelli Dunaway M: 626-318-1149 |
Team Roster | |||||||||
# | P | Name | GP | G | A | Y | R | ||
15 | 01. Alonzo, Peyton | 2 | – | – | – | – | |||
8 | 02. Botello, Antonio | 2 | – | – | – | – | |||
03. Brown, Taylor | – | – | – | – | – | ||||
6 | 04. Bruton, Jordan | 1 | – | – | – | – | |||
00 | 05. Bryant, Nick | 2 | – | – | – | – | |||
7 | 06. Burum, Seth | 2 | – | – | – | – | |||
5 | 07. Cirrito, Nicholas | 2 | – | – | – | – | |||
4 | 08. Dunaway, Kyle | 2 | 1 | – | – | – | |||
12 | 09. Espinoza, Anthony | 2 | – | – | 1 | – | |||
10 | 10. Hii, Joseph | 2 | – | 1 | – | – | |||
11. Jacobson, Dakota | 1 | – | – | – | – | ||||
22 | 12. Marin, Giovanni | 2 | – | – | – | – | |||
13 | 13. Mollno, Austin | 2 | – | – | – | – | |||
23 | 14. Nunez, Andrew | 2 | – | – | – | – | |||
1 | 15. Pavez, Nico | 2 | – | – | 1 | – | |||
9 | 16. Sanchez, Jonnathon | 2 | – | – | – | – | |||
6 | 17. Stephen, Justin | 1 | – | – | – | – | |||
11 | 18. Velazquez, Rogelio | 2 | – | – | – | – |
Team Links |
Official Team Schedule |
Other Legends FC teams |
B13 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |||||||||||
01. FC Golden State B13 Academy (PDNPL) | 18 | 6 | 6 | 0 | 0 | 18 | 22 | 4 | |||||||||||
02. United FC B99 Black (PDNPL) | 13 | 6 | 4 | 1 | 1 | 10 | 15 | 5 | |||||||||||
03. Pateadores B13 MV (PDNPL) | 9 | 6 | 2 | 1 | 3 | 0 | 10 | 10 | |||||||||||
04. LA Galaxy B13 Academy (PDNPL) | 6 | 5 | 2 | 3 | 0 | -1 | 8 | 9 | |||||||||||
05. Beach FC B99 Black (PDNPL) | 6 | 6 | 2 | 4 | 0 | -3 | 10 | 13 | |||||||||||
06. West Coast FC B13 (PDNPL) | 1 | 4 | 0 | 3 | 1 | -11 | 4 | 15 | |||||||||||
07. Legends FC B13 (PDNPL) | 1 | 5 | 0 | 4 | 1 | -13 | 1 | 14 | |||||||||||
Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GD: Goal Differential; GF: Goals For; GA: Goals Against; |
Team History |
So Cal Developmental Soccer League 2012/2013 PDNPL |
Legends FC B13 (PDNPL) Schedule
September 2012
GAME# | Date | Time | Home | MR | Away | Location |
3720 | Sat Sep 15 | FC Golden State B13 Academy (PDNPL) | 5:0 | Legends FC B13 (PDNPL) |
November 2012
GAME# | Date | Time | Home | MR | Away | Location |
3783 | Sat Nov 3 | Legends FC B13 (PDNPL) | 0:4 | LA Galaxy B13 Academy (PDNPL) | ||
3797 | Sat Nov 10 | Beach FC B99 Black (PDNPL) | 1:0 | Legends FC B13 (PDNPL) |
March 2013
GAME# | Date | Time | Home | MR | Away | Location |
3708 | Sat Mar 16 | 11:00 am | United FC B99 Black (PDNPL) | 3:0 | Legends FC B13 (PDNPL) | Ranch Soccer Complex #1 |
April 2013
GAME# | Date | Time | Home | MR | Away | Location |
3711 | Sat Apr 6 | 12:00 pm | Pateadores B13 MV (PDNPL) | 1:1 | Legends FC B13 (PDNPL) | Ranch Soccer Complex #6 |
May 2013
GAME# | Date | Time | Home | MR | Away | Location |
3706 | Fri May 3 | 6:00 pm | West Coast FC B13 (PDNPL) | vs | Legends FC B13 (PDNPL) | Concordia #1 |