| Team Contact Info |
| Coach Josh Henderson M: 805-452-1457 |
| Manager Al Perez M: 626-712-3321 |
| Team Roster | |||||||||
| # | P | Name | GP | G | A | Y | R | ||
| 26 | F | 01. Aguilar, Kevin | 1 | – | – | 1 | – | ||
| 25 | D | 02. Alvarado, David | – | – | – | – | – | ||
| 0 | GK | 03. Arellano, Ismael | – | – | – | – | – | ||
| 10 | F | 04. Badawiya, Issa | 1 | – | – | 1 | – | ||
| 5 | D | 05. Barrera, Luis | – | – | – | – | – | ||
| 46 | F | 06. Castaneda, Daniel | – | – | – | – | – | ||
| 22 | D | 07. Diaz, Ivan | – | – | – | – | – | ||
| 21 | F | 08. Garcia, Roberto | – | – | – | – | – | ||
| 3 | M | 09. Hernandez, Jesus | – | – | – | – | – | ||
| 14 | M | 10. Iniguez, Paul | – | – | – | – | – | ||
| 20 | F | 11. Lopez, Alfonso | – | – | – | – | – | ||
| 13 | D | 12. Marroquin, Nathan | – | – | – | – | – | ||
| 6 | M | 13. Medina, Adrian | 1 | – | – | 1 | – | ||
| 8 | D | 14. Minter, Nathan | – | – | – | – | – | ||
| 4 | D | 15. Morrison, Dorian | – | – | – | – | – | ||
| 7 | F | 16. O’Laughlin, Nolan | – | – | – | – | – | ||
| 15 | D | 17. Orozco, Michael | – | – | – | – | – | ||
| 9 | M | 18. Perez, Alanjames (AJ) | – | – | – | – | – | ||
| 23 | F | 19. Piceno, Alan | – | – | – | – | – | ||
| 2 | D | 20. Pinion, Alexis | – | – | – | – | – | ||
| 32 | M | 21. Rodriguez, Eduardo | – | – | – | – | – | ||
| 37 | F | 22. Ruelas, Bryan | – | – | – | – | – | ||
| 1 | GK | 23. Samano, Johnny | – | – | – | – | – | ||
| 33 | M | 24. Shin, Sueng (Cary) | – | – | – | – | – | ||
| 36 | M | 25. Trejo, Marc | – | – | – | – | – | ||
| 11 | M | 26. Vargas, Anthony | – | – | – | – | – | ||
| 18 | F | 27. Velazquez, Oscar | – | – | – | – | – | ||
| Team Links |
| Official Team Schedule |
| Other FC Golden State teams |
| B13 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |||||||||||
| 01. FC Golden State B13 Academy (PDNPL) | 18 | 6 | 6 | 0 | 0 | 18 | 22 | 4 | |||||||||||
| 02. United FC B99 Black (PDNPL) | 13 | 6 | 4 | 1 | 1 | 10 | 15 | 5 | |||||||||||
| 03. Pateadores B13 MV (PDNPL) | 9 | 6 | 2 | 1 | 3 | 0 | 10 | 10 | |||||||||||
| 04. LA Galaxy B13 Academy (PDNPL) | 6 | 5 | 2 | 3 | 0 | -1 | 8 | 9 | |||||||||||
| 05. Beach FC B99 Black (PDNPL) | 6 | 6 | 2 | 4 | 0 | -3 | 10 | 13 | |||||||||||
| 06. West Coast FC B13 (PDNPL) | 1 | 4 | 0 | 3 | 1 | -11 | 4 | 15 | |||||||||||
| 07. Legends FC B13 (PDNPL) | 1 | 5 | 0 | 4 | 1 | -13 | 1 | 14 | |||||||||||
| Pts: Points; GP: Games Played; W: Wins; L: Losses; T: Draws; GD: Goal Differential; GF: Goals For; GA: Goals Against; | |||||||||||||||||||
FC Golden State B13 Academy (PDNPL) Schedule
September 2012
| GAME# | Date | Time | Home | MR | Away | Location |
| 3700 | Sat Sep 8 | FC Golden State B13 Academy (PDNPL) | 4:1 | LA Galaxy B13 Academy (PDNPL) | ||
| 3720 | Sat Sep 15 | FC Golden State B13 Academy (PDNPL) | 5:0 | Legends FC B13 (PDNPL) |
November 2012
| GAME# | Date | Time | Home | MR | Away | Location |
| 3808 | Sun Nov 18 | Beach FC B99 Black (PDNPL) | 2:3 | FC Golden State B13 Academy (PDNPL) |
February 2013
| GAME# | Date | Time | Home | MR | Away | Location |
| 3710 | Sat Feb 16 | 5:00 pm | West Coast FC B13 (PDNPL) | 0:3 | FC Golden State B13 Academy (PDNPL) | Ranch Soccer Complex #1 |
| 3703 | Sun Feb 17 | 11:00 am | FC Golden State B13 Academy (PDNPL) | 6:1 | Pateadores B13 MV (PDNPL) | Ranch Soccer Complex #5 |
| 3704 | Sun Feb 17 | 5:00 pm | United FC B99 Black (PDNPL) | 0:1 | FC Golden State B13 Academy (PDNPL) | Ranch Soccer Complex #4 |
