B2005 Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | CDA Slammers FC – HB B05 Nualart | 6 | 3.00 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 |
1. | LA Galaxy South Bay Boys 2005 Pre-Academy | 6 | 3.00 | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 |
1. | Los Angeles United FA B2005 Pre-Academy | 6 | 3.00 | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 |
4. | Strikers FC – South Coast B05 | 4 | 2.00 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
5. | Beach FC – South Bay B05 Pena | 3 | 1.50 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 0 |
6. | Beach FC – Long Beach B05 Artiaga | 1 | 0.50 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
6. | Pateadores – LA B2005 | 1 | 0.50 | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 0 | 0 | 0 |
6. | Arsenal FC B05 FC – Kluz | 1 | 0.50 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
9. | LA Galaxy South Bay Boys 2005 Gold | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 0 | 0 | 0 |
9. | TFA-FCLA B-05 | 0 | 0.00 | 2 | 0 | 2 | 0 | 2 | 11 | -9 | 0 | 0 | 0 |
South |
1. | Legends FC- West B05 FC | 6 | 3.00 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
1. | Strikers FC – Irvine 2005 Martinez 1 | 6 | 3.00 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
3. | Murrieta Surf B05 White | 3 | 1.50 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3. | Pateadores – Irvine B2005 | 3 | 1.50 | 2 | 1 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 0 |
3. | Pateadores B05 MV | 3 | 1.50 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
3. | San Diego Surf Academy Boys Select 2005 | 3 | 1.50 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
3. | Strikers FC – Irvine 2005 Martinez 2* | 3 | 1.50 | 2 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 |
3. | West Coast FC B05 Pre-Academy | 3 | 1.50 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9. | CDA Slammers FC – Tustin B05 Castelan | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 0 | 0 | 0 |
9. | Strikers FC – Mission Viejo B2005 Pre-Academy Wheatley | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
|
B2005 Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
Central |
1. | FC Premier B2005 – Chavez Black | 6 | 3.00 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
1. | LA Galaxy South Bay Boys 2005 Navy | 6 | 3.00 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
3. | Beach FC – South Bay B05 Rodriguez | 4 | 2.00 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
3. | Strikers FC – South Bay B2005 White | 4 | 2.00 | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 |
5. | Beach FC – South Bay B05 BLopez | 3 | 1.50 | 2 | 1 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 0 |
5. | FC Premier B2005 – Chavez White | 3 | 1.50 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
5. | LA Galaxy South Bay Boys 2005 White | 3 | 1.50 | 2 | 1 | 1 | 0 | 4 | 6 | -2 | 0 | 0 | 0 |
8. | CDA Slammers FC – HB B05 Wilson | 0 | 0.00 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 |
8. | FC Premier B2005 – Flores | 0 | 0.00 | 2 | 0 | 2 | 0 | 4 | 6 | -2 | 0 | 0 | 0 |
8. | Pateadores – HB B2005 White | 0 | 0.00 | 2 | 0 | 2 | 0 | 5 | 9 | -4 | 0 | 0 | 0 |
East |
1. | Arsenal FC B05 FC – Cordoba | 6 | 3.00 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
1. | Legends FC- West B05 Gold | 6 | 3.00 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 |
1. | Temecula Valley Hawks SC Boys 2005 Academy | 3 | 3.00 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
1. | Pateadores – Riverside B05 | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
5. | Anaheim Surf Soccer Club B2005 Viviano | 3 | 1.50 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
5. | Legends FC B05 FC | 3 | 1.50 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
5. | Pateadores – IER B 2005 | 3 | 1.50 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5. | Strikers FC – North B05 IA Gray | 3 | 1.50 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
9. | Freedom FC B-05 Blue | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 | 0 | 0 |
9. | Murrieta Surf B05 Blue | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | 0 |
9. | Strikers FC – North B05 SA | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 14 | -13 | 0 | 0 | 0 |
North |
1. | Chelsea SC LA B05 Blue | 6 | 3.00 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 |
2. | Real So Cal B05 White | 4 | 2.00 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 0 |
2. | Sherman Oaks Extreme SC B2005 | 4 | 2.00 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
4. | FC Valencia B2005 | 3 | 1.50 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
4. | Real So Cal – SCV B2005W – Zatarain | 3 | 1.50 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
6. | Sand and Surf SC B2005 Black | 1 | 0.50 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 0 | 0 | 0 |
6. | Soccer Life Academy Boys 05 – VN | 1 | 0.50 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 0 | 0 | 0 |
8. | Crescenta Valley SC B05 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
8. | TFA-FCLA B-05 Blue | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 | 0 | 0 |
South |
1. | San Diego Surf Academy Boys (Gnaulati) 2005 | 6 | 3.00 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
2. | San Clemente Surf B05 | 4 | 2.00 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
2. | South Slammers FC B05 | 4 | 2.00 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
4. | CA Football Academy-San Clemente B05 Bird | 3 | 1.50 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
4. | Laguna United FC 2005 Blue | 3 | 1.50 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 |
6. | Irvine Slammers FC B05 Doyle** | 1 | 0.50 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
6. | Pateadores B05B MV | 1 | 0.50 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0 | 0 | 0 |
8. | Strikers FC – Mission Viejo B2005 Harrison | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 0 | 0 | 0 |
South II |
1. | Irvine Slammers FC B05 Hamilton | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
1. | Pateadores-Newport/Costa Mesa Boys 2005 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
3. | Laguna United FC 2005 White | 4 | 2.00 | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 0 | 0 | 0 |
3. | Strikers FC-Newport Mesa B2005 Olmedo | 4 | 2.00 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
5. | West Coast FC B05 Villalobos | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6. | United FC B2005 Black | 1 | 0.50 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0 | 0 | 0 |
7. | Pateadores – Irvine B2005 Blue | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 0 |
7. | Strikers FC – Irvine 2005 Collins | 0 | 0.00 | 2 | 0 | 2 | 0 | 2 | 17 | -15 | 0 | 0 | 0 |
|
B2005 Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
East |
1. | Legends FC B05 Black | 4 | 2.00 | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 0 |
1. | Temecula Valley Hawks SC Boys 2005 Black | 4 | 2.00 | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 0 | 0 | 0 |
1. | Strikers FC – North B05 LB | 4 | 2.00 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
4. | CDA Slammers FC – Yorba Linda B05 Martin | 2 | 1.00 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
4. | Chelsea SC B05 White | 2 | 1.00 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
6. | Pateadores-PYL B2005 Blue | 1 | 0.50 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
7. | CDA Slammers FC – Yorba Linda B05 Sandoval | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 0 | 0 | 0 |
7. | Pateadores – IER B 2005 Blue | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
North |
1. | Strikers FC – North B05 IA | 6 | 3.00 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 0 | 0 | 0 |
1. | Crescenta Valley SC B05 Blue | 6 | 3.00 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 |
3. | Olympiacos B05 | 3 | 1.50 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 0 |
3. | Sand and Surf SC B2005 Red | 3 | 1.50 | 2 | 1 | 1 | 0 | 3 | 8 | -5 | 0 | 0 | 0 |
5. | FC Premier B2005 – Lofthouse | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 15 | -14 | 0 | 0 | 0 |
5. | Real So Cal – SCV B2005B – Romero | 0 | 0.00 | 2 | 0 | 2 | 0 | 3 | 5 | -2 | 0 | 0 | 0 |
South |
1. | San Diego Surf Academy Boys (Huerta) 2005 | 6 | 3.00 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
1. | Laguna United FC 2005 Gold | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
3. | CA Football Academy-San Clemente B05 Vazquez | 4 | 2.00 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
3. | Pateadores-Newport/Costa Mesa Boys 2005 White | 4 | 2.00 | 2 | 1 | 0 | 1 | 10 | 3 | 7 | 0 | 0 | 0 |
3. | Strikers FC – Irvine 2005 Ba | 4 | 2.00 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 |
3. | Strikers FC – Irvine 2005 Fuller* | 4 | 2.00 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
7. | Irvine Slammers FC B05 Farhadi** | 3 | 1.50 | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 0 | 0 | 0 |
8. | Nomads OC B05* | 0 | 0.00 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 0 | 0 | 0 |
8. | Strikers FC – Mission Viejo B2005 Townson | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 0 |
8. | Strikers FC-Newport Mesa B2005 Dodd | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 0 | 0 | 0 |
8. | United FC B2005 White | 0 | 0.00 | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
|
B2004 Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | CDA Slammers FC – HB B04 Gimenez | 3 | 3.00 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
1. | Legends FC B04 FC | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1. | Strikers FC – North B04 AB | 3 | 3.00 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
1. | Strikers FC – South Coast B04 | 3 | 3.00 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
1. | LA Galaxy South Bay Boys 2004 Gold | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
6. | Arsenal FC B04 FC | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 |
6. | Beach FC – South Bay B04 Pena | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 0 | 0 |
6. | LA Galaxy South Bay Boys 2004 Elite | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6. | Los Angeles United FA B2004 Pre-Academy | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 |
6. | TFA-FCLA B-04 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
South |
1. | Laguna United FC 2004 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
1. | Strikers FC – Mission Viejo B2004 Watts Pre-Academy | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3. | DMCV Sharks B2004 – Pejkic | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Irvine Slammers FC B04 PREMIER Gamble | 1 | 1.00 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
3. | Temecula Valley Hawks SC Boys 2004 Academy | 1 | 1.00 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
3. | San Diego Surf Academy Boys Select 2004 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | CA Football Academy-San Clemente B04 Echeverria | – | – | – | – | – | – | – | – | – | – | – | – |
8. | CDA Slammers FC – Fullerton B2004 Elkins | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
8. | Pateadores – Irvine B2004 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
|
B2004 Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
Central |
1. | Beach FC – South Bay B04 N.Lopez | 3 | 3.00 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
1. | CDA Slammers FC – HB B04 Reyes | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
1. | CDA Slammers FC – Whittier Fujioka | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
4. | Strikers FC – North B04 LB | – | – | – | – | – | – | – | – | – | – | – | – |
5. | California Rush B04 Nero – SA | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0 | 0 | 0 |
5. | FC Premier B2004 – Corona | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 0 |
5. | LA Galaxy South Bay Boys 2004 White | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 |
Central II |
1. | Beach FC – South Bay B04 Cahalan | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
1. | Strikers FC – South Bay B2004 Black | 3 | 3.00 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
3. | CDA Slammers FC – HB B04 Black Ramirez | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3. | LA Galaxy South Bay Boys 2004 Navy | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
5. | Strikers FC – North B04 AG | – | – | – | – | – | – | – | – | – | – | – | – |
6. | California Rush B04 Azul – HB | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 0 |
6. | Strikers FC – South Coast B04 black | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 9 | -8 | 0 | 0 | 0 |
East |
1. | Anaheim Surf Soccer Club B2004 Carrillo | 3 | 3.00 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
1. | Murrieta Surf B04 White | 3 | 3.00 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
1. | Pateadores – IER B 2004 | 3 | 3.00 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
1. | Pateadores – Riverside B04 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
5. | CDA Slammers FC – Fullerton B2004 Guzman | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
5. | Legends FC B04 Black | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 0 | 0 | 0 |
5. | Legends FC- West B04 Black | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | 0 | 0 |
5. | Arsenal FC – South B04 FC | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 1 | 0 | 1 |
North |
1. | TFA-FCLA B-04 Blue | 6 | 3.00 | 2 | 2 | 0 | 0 | 20 | 1 | 19 | 0 | 0 | 0 |
1. | Chelsea SC LA B04 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
1. | Pateadores – LA B2004 | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
1. | Pateadores – LA SCV B2004 | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
1. | Real So Cal – SCV B2004W – Zatarain | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6. | Atletico Southern California 2004 Orange | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 12 | -11 | 0 | 0 | 0 |
6. | Crescenta Valley SC B04 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | 0 | 0 |
6. | FC Valencia B2004 | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 |
6. | Real So Cal B04 White | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6. | Sand and Surf SC B2004 Black | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
6. | Sherman Oaks Extreme SC B2004 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
South |
1. | Laguna United FC 2004 White | 3 | 3.00 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
1. | Pateadores B04 MV | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1. | West Coast FC B04 Wilson | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
4. | Irvine Slammers FC B04 Bright** | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4. | United FC B2004 White | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6. | Pateadores – Irvine B2004 Blue* | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 0 |
6. | Pateadores-Newport/Costa Mesa B2004 White | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6. | Strikers FC – Mission Viejo B2004 Deverrick | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 |
South II |
1. | San Diego Surf Academy Boys (Rogers) 2004 | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1. | West Coast FC B04 Garcia | 3 | 3.00 | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 |
1. | Pateadores-Newport/Costa Mesa Boys 2004 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
1. | Strikers FC – Irvine 2004 Han | 3 | 3.00 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
5. | Pateadores B2004 RSM | 1 | 1.00 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
5. | San Clemente Surf B04 | 1 | 1.00 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
7. | Arsenal – San Diego Elite I – Gold | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 0 |
7. | Strikers FC – Mission Viejo B2004 Turner | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
7. | United FC B2004 Gold | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 | 8 | -5 | 0 | 0 | 0 |
7. | Laguna United FC 2004 Gold | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
|
B2004 Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
East |
1. | Murrieta Surf B04 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
1. | Pateadores-PYL B2004 White | 3 | 3.00 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
1. | So Cal Rush B04 | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
1. | Temecula Valley Hawks SC Boys 2004 Black | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
5. | Arsenal FC – South B04 White FC | – | – | – | – | – | – | – | – | – | – | – | – |
6. | Freedom FC B-04 Green | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 |
6. | Freedom FC B-04 Blue | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
6. | Strikers FC – North B04 MO | 0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 0 |
6. | Pateadores – IER B 2004 Blue | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 0 |
North |
1. | Crescenta Valley SC B04 Blue | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
1. | Strikers FC – South Bay B2004 Red | 3 | 3.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1. | Sand and Surf SC B2004 Red | 3 | 3.00 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
4. | Arsenal FC – LA B04 FC Monroy | – | – | – | – | – | – | – | – | – | – | – | – |
4. | Sherman Oaks Extreme SC B2004 Black | – | – | – | – | – | – | – | – | – | – | – | – |
6. | Chelsea SC LA B04 White | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
6. | CZ Elite Mohammad 2004 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
6. | Real So Cal – SCV B2004B – Antwi | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
South |
1. | Irvine Slammers FC B04 Kelsey** | 3 | 3.00 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
2. | CA Football Academy B04 Goodman | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2. | Strikers FC – Irvine 2004 Ba* | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4. | Strikers FC – Irvine 2004 Ghaznavi* | – | – | – | – | – | – | – | – | – | – | – | – |
4. | FC Premier B2004 – Lofthouse | – | – | – | – | – | – | – | – | – | – | – | – |
6. | Nomads OC B04* | 0 | 0.00 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 0 |
|
B2003 Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
Champions Division |
1. | CDA Slammers FC – HB B03 Godinez Black | 9 | 3.00 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 |
2. | San Diego Soccer Club B2003 Academy Navy | 7 | 2.33 | 3 | 2 | 0 | 1 | 12 | 1 | 11 | 0 | 0 | 0 |
3. | CDA Slammers FC – Cerritos B03 Vargas | 6 | 2.00 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
3. | Laguna United FC 2003 Blue | 4 | 2.00 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
3. | Temecula Valley Hawks SC Boys 2003 Academy | 4 | 2.00 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
6. | West Coast FC B03 Kirsch | 6 | 1.50 | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 0 | 0 | 0 |
7. | CDA Slammers FC – Cerritos B03 Esparza | 4 | 1.33 | 3 | 1 | 1 | 1 | 2 | 9 | -7 | 0 | 0 | 0 |
8. | DMCV Sharks B2003 – Barton | 4 | 1.00 | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
