Under 11 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | Real So Cal BU11 White | 37 | 2.64 | 14 | 12 | 1 | 1 | 43 | 11 | 32 | 0 | 0 | 0 |
2. | Legends FC B04 Orange County | 36 | 2.57 | 14 | 12 | 2 | 0 | 51 | 8 | 43 | 0 | 0 | 0 |
3. | Arsenal FC BU11 FC | 28 | 2.15 | 13 | 9 | 3 | 1 | 39 | 9 | 30 | 1 | 0 | 1 |
4. | TFA-FCLA B04 Black | 23 | 1.64 | 14 | 7 | 5 | 2 | 36 | 23 | 13 | 0 | 0 | 0 |
5. | LA Galaxy South Bay BU11 Pre- Academy | 21 | 1.62 | 13 | 7 | 6 | 0 | 36 | 23 | 13 | 0 | 0 | 0 |
6. | BU11 PDA | 15 | 1.36 | 11 | 4 | 4 | 3 | 28 | 16 | 12 | 0 | 0 | 0 |
7. | Los Angeles United FA BU11 Black | 15 | 1.15 | 13 | 5 | 8 | 0 | 17 | 32 | -15 | 0 | 0 | 0 |
8. | LA Galaxy South Bay BU11 Gold | 10 | 0.71 | 14 | 3 | 10 | 1 | 17 | 41 | -24 | 0 | 0 | 0 |
9. | Beach FC – South Bay B05 Pena | 4 | 0.33 | 12 | 1 | 10 | 1 | 7 | 43 | -36 | 0 | 1 | 3 |
10. | BU11 White | 4 | 0.29 | 14 | 1 | 12 | 1 | 8 | 76 | -68 | 5 | 0 | 5 |
South |
1. | Strikers FC – Irvine 2005 Martinez 1 | 37 | 2.85 | 13 | 12 | 0 | 1 | 54 | 7 | 47 | 0 | 0 | 0 |
2. | Pateadores – Irvine BU11 Irvine* | 36 | 2.57 | 14 | 12 | 2 | 0 | 74 | 10 | 64 | 0 | 0 | 0 |
3. | San Diego Surf Academy Select BU11 | 31 | 2.21 | 14 | 10 | 3 | 1 | 55 | 20 | 35 | 0 | 0 | 0 |
4. | Strikers FC – South Coast B04 | 30 | 2.14 | 14 | 10 | 4 | 0 | 33 | 22 | 11 | 0 | 0 | 0 |
5. | Encinitas Express BU11 White – Gnaulati | 25 | 1.79 | 14 | 7 | 3 | 4 | 40 | 16 | 24 | 1 | 0 | 1 |
6. | West Coast FC BU11 Rubio | 19 | 1.36 | 14 | 5 | 5 | 4 | 21 | 25 | -4 | 0 | 0 | 0 |
7. | San Diego Soccer Club B2004 ACADEMY Navy | 18 | 1.29 | 14 | 5 | 6 | 3 | 24 | 35 | -11 | 0 | 0 | 0 |
8. | Pateadores BU11 MV | 17 | 1.21 | 14 | 5 | 7 | 2 | 21 | 39 | -18 | 0 | 0 | 0 |
9. | United FC B04 Gold | 12 | 0.86 | 14 | 2 | 6 | 6 | 18 | 30 | -12 | 0 | 0 | 0 |
10. | West Coast FC BU11 Garcia 1 | 6 | 0.43 | 14 | 2 | 12 | 0 | 9 | 50 | -41 | 0 | 0 | 0 |
11. | Murrieta Surf B04 White | 2 | 0.15 | 13 | 0 | 11 | 2 | 8 | 60 | -52 | 0 | 0 | 0 |
12. | Temecula Valley Hawks SC BU11 Academy | 1 | 0.08 | 12 | 0 | 11 | 1 | 7 | 50 | -43 | 0 | 0 | 0 |
|
Under 11 Boys Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
Flight A |
1. | Arsenal – San Diego BU11 Elite | 34 | 2.43 | 14 | 11 | 2 | 1 | 46 | 10 | 36 | 0 | 0 | 0 |
2. | San Diego Surf BU11 Galindo | 32 | 2.29 | 14 | 10 | 2 | 2 | 52 | 17 | 35 | 0 | 0 | 0 |
3. | Strikers FC – Mission Viejo B04 Black | 30 | 2.14 | 14 | 9 | 2 | 3 | 44 | 19 | 25 | 0 | 0 | 0 |
4. | Laguna United FC BU11 White | 25 | 1.79 | 14 | 8 | 5 | 1 | 47 | 22 | 25 | 0 | 0 | 0 |
5. | West Coast FC BU11 Garcia 2 | 17 | 1.21 | 14 | 5 | 7 | 2 | 25 | 36 | -11 | 0 | 0 | 0 |
6. | United FC B04 White | 12 | 0.86 | 14 | 4 | 10 | 0 | 24 | 39 | -15 | 0 | 0 | 0 |
7. | Pateadores BU11 MV Blue | 11 | 0.79 | 14 | 3 | 9 | 2 | 12 | 44 | -32 | 0 | 0 | 0 |
8. | Pateadores BU11 RSM | 1 | 0.07 | 14 | 0 | 13 | 1 | 12 | 75 | -63 | 0 | 1 | 3 |
North |
1. | CDA Slammers FC – HB B05 Nualart | 34 | 2.43 | 14 | 11 | 2 | 1 | 50 | 14 | 36 | 0 | 0 | 0 |
2. | FC Premier B2005 – Chavez Black | 33 | 2.36 | 14 | 10 | 1 | 3 | 41 | 13 | 28 | 0 | 1 | 3 |
3. | Real So Cal – SCV B2006W – Murray | 28 | 2.00 | 14 | 8 | 2 | 4 | 33 | 14 | 19 | 0 | 0 | 0 |
3. | Sherman Oaks Extreme SC BU11 Masembe | 26 | 2.00 | 13 | 8 | 3 | 2 | 24 | 15 | 9 | 0 | 0 | 0 |
5. | Real So Cal BU11 Blue | 24 | 1.71 | 14 | 7 | 4 | 3 | 30 | 12 | 18 | 0 | 0 | 0 |
5. | Strikers FC – South Bay BU11 White | 24 | 1.71 | 14 | 7 | 4 | 3 | 42 | 22 | 20 | 0 | 0 | 0 |
7. | Sand and Surf SC B04 Red | 21 | 1.62 | 13 | 6 | 4 | 3 | 15 | 12 | 3 | 0 | 0 | 0 |
8. | Beach FC – South Bay B05 Rodriguez | 22 | 1.57 | 14 | 6 | 4 | 4 | 36 | 24 | 12 | 0 | 0 | 0 |
9. | Los Angeles United FA BU11 White | 20 | 1.54 | 13 | 5 | 3 | 5 | 28 | 18 | 10 | 0 | 0 | 0 |
10. | LA Galaxy South Bay BU11 Navy | 18 | 1.29 | 14 | 4 | 4 | 6 | 22 | 17 | 5 | 0 | 0 | 0 |
11. | TFA-FCLA B04 White | 13 | 0.93 | 14 | 3 | 7 | 4 | 17 | 23 | -6 | 2 | 0 | 2 |
12. | California Rush B04 Nero – SA | 11 | 0.79 | 14 | 3 | 9 | 2 | 20 | 38 | -18 | 0 | 0 | 0 |
13. | Beach FC – South Bay BU11 North Kirk | 7 | 0.50 | 14 | 2 | 11 | 1 | 4 | 53 | -49 | 0 | 0 | 0 |
14. | LA Galaxy South Bay BU11 White | 6 | 0.43 | 14 | 1 | 10 | 3 | 7 | 32 | -25 | 0 | 0 | 0 |
15. | TFA-FCLA B04 Red | 0 | 0.00 | 13 | 0 | 13 | 0 | 4 | 66 | -62 | 0 | 0 | 0 |
South |
1. | Strikers FC – Irvine 2005 Martinez 2* | 34 | 2.43 | 14 | 11 | 2 | 1 | 41 | 13 | 28 | 0 | 0 | 0 |
2. | Pateadores – Irvine BU11 Irvine Blue* | 31 | 2.21 | 14 | 10 | 3 | 1 | 35 | 17 | 18 | 0 | 0 | 0 |
2. | Pateadores – Riverside B06 | 31 | 2.21 | 14 | 10 | 3 | 1 | 40 | 15 | 25 | 0 | 0 | 0 |
4. | CDA Slammers FC – Fullerton B04 Elkins | 29 | 2.07 | 14 | 9 | 3 | 2 | 39 | 19 | 20 | 0 | 0 | 0 |
5. | San Diego Surf Academy (Huerta) BU11 | 25 | 1.79 | 14 | 8 | 5 | 1 | 32 | 15 | 17 | 0 | 0 | 0 |
6. | San Diego Surf Academy (Kavanagh)BU11 | 23 | 1.64 | 14 | 6 | 3 | 5 | 24 | 14 | 10 | 0 | 0 | 0 |
7. | Irvine Slammers FC B04 PREMIER Gamble | 22 | 1.57 | 14 | 7 | 6 | 1 | 31 | 25 | 6 | 0 | 0 | 0 |
8. | Laguna United FC BU11 Blue | 20 | 1.43 | 14 | 6 | 6 | 2 | 21 | 18 | 3 | 0 | 0 | 0 |
9. | Strikers FC-Newport Mesa B11 Waves LM | 18 | 1.29 | 14 | 5 | 6 | 3 | 17 | 19 | -2 | 0 | 0 | 0 |
9. | Chelsea SC B06 Blue | 18 | 1.29 | 14 | 5 | 6 | 3 | 22 | 20 | 2 | 0 | 0 | 0 |
9. | Legends FC B04 FC | 18 | 1.29 | 14 | 5 | 6 | 3 | 21 | 16 | 5 | 0 | 0 | 0 |
12. | Anaheim Surf Soccer Club BU11 Viviano | 15 | 1.07 | 14 | 4 | 7 | 3 | 20 | 21 | -1 | 0 | 0 | 0 |
13. | Slammers FC BU11 | 10 | 0.71 | 14 | 3 | 10 | 1 | 15 | 49 | -34 | 0 | 0 | 0 |
14. | Arsenal FC BU11 White | 4 | 0.29 | 14 | 1 | 12 | 1 | 3 | 49 | -46 | 0 | 0 | 0 |
15. | Strikers FC – Mission Viejo B04 White | 3 | 0.21 | 14 | 1 | 13 | 0 | 4 | 55 | -51 | 0 | 0 | 0 |
|
Under 11 Boys Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | Crescenta Valley SC B04 Blue | 36 | 2.57 | 14 | 11 | 0 | 3 | 50 | 5 | 45 | 0 | 0 | 0 |
2. | CZ Elite BU11 Ishkhan | 32 | 2.29 | 14 | 9 | 0 | 5 | 40 | 9 | 31 | 1 | 0 | 1 |
3. | BU11 East | 31 | 2.21 | 14 | 9 | 1 | 4 | 40 | 10 | 30 | 0 | 0 | 0 |
3. | Strikers FC – North B04 AG | 31 | 2.21 | 14 | 9 | 1 | 4 | 52 | 8 | 44 | 0 | 0 | 0 |
5. | CZ Elite BU11 Platinum | 28 | 2.00 | 14 | 9 | 4 | 1 | 37 | 11 | 26 | 0 | 0 | 0 |
6. | FC Premier B2005 – Lofthouse | 26 | 1.86 | 14 | 8 | 4 | 2 | 33 | 14 | 19 | 0 | 0 | 0 |
7. | Strikers FC – North B04 LB | 25 | 1.79 | 14 | 8 | 5 | 1 | 35 | 12 | 23 | 0 | 1 | 3 |
8. | Strikers FC – South Bay BU11 Red | 17 | 1.21 | 14 | 5 | 7 | 2 | 22 | 26 | -4 | 0 | 0 | 0 |
9. | Arsenal FC – South BU11 FC | 16 | 1.14 | 14 | 5 | 8 | 1 | 33 | 27 | 6 | 0 | 0 | 0 |
10. | Real So Cal – SCV BU11 Blue | 14 | 1.00 | 14 | 3 | 6 | 5 | 16 | 37 | -21 | 0 | 0 | 0 |
11. | FC Premier B2004 – Lofthouse | 9 | 0.64 | 14 | 3 | 11 | 0 | 19 | 60 | -41 | 0 | 0 | 0 |
12. | Arsenal FC – West BU11 FC | 7 | 0.50 | 14 | 2 | 11 | 1 | 14 | 56 | -42 | 0 | 0 | 0 |
13. | Legends FC B04 Black | 4 | 0.29 | 14 | 1 | 12 | 1 | 8 | 50 | -42 | 0 | 0 | 0 |
14. | Crescenta Valley SC B04 | 3 | 0.21 | 14 | 1 | 13 | 0 | 7 | 81 | -74 | 0 | 0 | 0 |
South |
1. | Irvine Slammers FC B04 Bright** | 38 | 2.71 | 14 | 12 | 0 | 2 | 52 | 11 | 41 | 0 | 0 | 0 |
2. | Pateadores BU11 CM | 35 | 2.50 | 14 | 11 | 1 | 2 | 46 | 8 | 38 | 0 | 0 | 0 |
3. | Legends FC B04 Orange County Black | 33 | 2.36 | 14 | 10 | 1 | 3 | 55 | 18 | 37 | 0 | 0 | 0 |
4. | Murrieta Surf B04 Blue | 30 | 2.14 | 14 | 9 | 2 | 3 | 57 | 14 | 43 | 0 | 0 | 0 |
5. | Laguna United FC BU11 Black | 18 | 1.38 | 13 | 5 | 5 | 3 | 39 | 29 | 10 | 0 | 0 | 0 |
6. | CA Football Academy B04 Goodman | 19 | 1.36 | 14 | 5 | 5 | 4 | 23 | 30 | -7 | 0 | 0 | 0 |
7. | Pateadores – IER BU11 | 16 | 1.23 | 13 | 5 | 7 | 1 | 26 | 23 | 3 | 0 | 0 | 0 |
8. | United FC B04 Black | 13 | 1.00 | 13 | 4 | 8 | 1 | 27 | 33 | -6 | 0 | 0 | 0 |
9. | Irvine Slammers FC B04 Kelsey** | 11 | 0.85 | 13 | 3 | 8 | 2 | 24 | 50 | -26 | 0 | 0 | 0 |
10. | Strikers FC – Irvine 2005 Ba | 10 | 0.71 | 14 | 3 | 10 | 1 | 23 | 48 | -25 | 0 | 0 | 0 |
11. | Strikers FC – Mission Viejo B04 Red | 7 | 0.54 | 13 | 2 | 10 | 1 | 27 | 82 | -55 | 0 | 0 | 0 |
12. | Temecula Valley Hawks SC BU11 Black | 1 | 0.08 | 13 | 0 | 12 | 1 | 10 | 63 | -53 | 0 | 0 | 0 |
|
Under 12 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | Strikers FC – South Coast B04 | 33 | 2.36 | 14 | 10 | 1 | 3 | 31 | 10 | 21 | 0 | 0 | 0 |
2. | Real So Cal BU12 White | 30 | 2.14 | 14 | 8 | 0 | 6 | 28 | 10 | 18 | 0 | 0 | 0 |
3. | Los Angeles United FA BU12 Black | 29 | 2.07 | 14 | 9 | 3 | 2 | 26 | 10 | 16 | 0 | 1 | 3 |
4. | Arsenal FC BU12 FC | 27 | 1.93 | 14 | 7 | 1 | 6 | 24 | 13 | 11 | 0 | 0 | 0 |
5. | Los Angeles United FA BU12 Red | 26 | 1.86 | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 0 | 0 | 0 |
6. | CDA Slammers FC – HB B03 B Godinez White | 24 | 1.71 | 14 | 7 | 4 | 3 | 27 | 15 | 12 | 0 | 0 | 0 |
6. | LA Galaxy South Bay BU12 Pre Academy | 24 | 1.71 | 14 | 8 | 6 | 0 | 22 | 20 | 2 | 0 | 0 | 0 |
8. | CDA Slammers FC – Cerritos B03 Esparza | 16 | 1.14 | 14 | 4 | 6 | 4 | 27 | 23 | 4 | 0 | 0 | 0 |
8. | BU12 PDA | 16 | 1.14 | 14 | 3 | 4 | 7 | 22 | 16 | 6 | 0 | 0 | 0 |
10. | CDA Slammers FC – Fullerton B03 Silzer | 13 | 0.93 | 14 | 3 | 7 | 4 | 15 | 23 | -8 | 0 | 0 | 0 |
10. | Pateadores – LA B03 | 13 | 0.93 | 14 | 4 | 9 | 1 | 11 | 26 | -15 | 0 | 1 | 3 |
12. | Beach FC – South Bay B04 Pena | 9 | 0.64 | 14 | 2 | 9 | 3 | 13 | 40 | -27 | 0 | 1 | 3 |
12. | TFA-FCLA B03 Black | 9 | 0.64 | 14 | 2 | 9 | 3 | 7 | 26 | -19 | 0 | 0 | 0 |
14. | LA Galaxy South Bay BU12 Gold | 2 | 0.14 | 14 | 0 | 12 | 2 | 11 | 45 | -34 | 0 | 0 | 0 |
South |
1. | West Coast FC BU12 Kirsch | 37 | 2.64 | 14 | 12 | 1 | 1 | 50 | 8 | 42 | 0 | 0 | 0 |
2. | Pateadores – Irvine BU12 Irvine * | 34 | 2.43 | 14 | 11 | 2 | 1 | 45 | 16 | 29 | 0 | 0 | 0 |
3. | San Diego Surf Academy Select BU12 | 33 | 2.36 | 14 | 11 | 3 | 0 | 29 | 14 | 15 | 0 | 0 | 0 |
4. | DMCV Sharks B12 Barton | 25 | 1.79 | 14 | 8 | 5 | 1 | 39 | 21 | 18 | 2 | 0 | 2 |
4. | Strikers FC – Irvine BU12 Martinez* | 25 | 1.79 | 14 | 8 | 5 | 1 | 23 | 26 | -3 | 0 | 0 | 0 |
6. | Irvine Slammers FC B03 PREMIER Trembly | 24 | 1.71 | 14 | 7 | 4 | 3 | 21 | 15 | 6 | 0 | 0 | 0 |
7. | Nomads SC BU12 Academy | 20 | 1.43 | 14 | 6 | 6 | 2 | 37 | 33 | 4 | 0 | 0 | 0 |
8. | Temecula Valley Hawks SC BU12 Academy | 18 | 1.29 | 14 | 5 | 6 | 3 | 23 | 24 | -1 | 0 | 0 | 0 |
9. | Laguna United FC BU12 White | 17 | 1.21 | 14 | 5 | 7 | 2 | 29 | 40 | -11 | 0 | 1 | 3 |
10. | San Diego Surf Academy (Villela)BU12 | 14 | 1.00 | 14 | 4 | 8 | 2 | 14 | 28 | -14 | 0 | 0 | 0 |
11. | Strikers FC – Irvine BU12 Smith* | 7 | 0.50 | 14 | 1 | 9 | 4 | 13 | 27 | -14 | 0 | 0 | 0 |
12. | Strikers FC – Mission Viejo B03 Black | 4 | 0.29 | 14 | 0 | 10 | 4 | 6 | 38 | -32 | 0 | 0 | 0 |
13. | Arsenal – San Diego BU12 Elite | 2 | 0.14 | 14 | 0 | 12 | 2 | 6 | 45 | -39 | 1 | 0 | 1 |
|
Under 12 Boys Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
East |
1. | Arsenal FC – South BU12 FC | 37 | 2.64 | 14 | 12 | 1 | 1 | 41 | 12 | 29 | 0 | 0 | 0 |
2. | Pateadores – IER BU12 | 32 | 2.29 | 14 | 10 | 2 | 2 | 34 | 17 | 17 | 0 | 0 | 0 |
3. | Legends FC B03 FC | 28 | 2.00 | 14 | 8 | 2 | 4 | 20 | 15 | 5 | 0 | 0 | 0 |
4. | Pateadores – Riverside B04 Blue | 19 | 1.36 | 14 | 6 | 7 | 1 | 25 | 22 | 3 | 0 | 0 | 0 |
5. | Arsenal FC – East B03 | 14 | 1.00 | 14 | 4 | 8 | 2 | 19 | 26 | -7 | 0 | 0 | 0 |
5. | CDA Slammers FC – Fullerton B03 Crew | 14 | 1.00 | 14 | 4 | 8 | 2 | 18 | 28 | -10 | 0 | 0 | 0 |
7. | Anaheim Surf Soccer Club BU12 Carrillo | 10 | 0.71 | 14 | 2 | 8 | 4 | 14 | 27 | -13 | 0 | 0 | 0 |
8. | Pateadores – Riverside BU12 | 5 | 0.36 | 14 | 1 | 11 | 2 | 7 | 31 | -24 | 0 | 0 | 0 |
North |
1. | Los Angeles United FA BU12 White | 38 | 2.71 | 14 | 12 | 0 | 2 | 40 | 3 | 37 | 0 | 0 | 0 |
2. | LA Galaxy South Bay BU12 Navy | 35 | 2.50 | 14 | 11 | 1 | 2 | 48 | 10 | 38 | 0 | 0 | 0 |
3. | Pateadores – LA B03 Garrido | 34 | 2.43 | 14 | 11 | 2 | 1 | 49 | 15 | 34 | 0 | 0 | 0 |
4. | Real So Cal BU12 Blue | 29 | 2.07 | 14 | 9 | 3 | 2 | 48 | 11 | 37 | 0 | 0 | 0 |
5. | Strikers FC – South Coast B03 | 23 | 1.77 | 13 | 7 | 4 | 2 | 26 | 20 | 6 | 0 | 0 | 0 |
6. | TFA-FCLA B03 White | 22 | 1.57 | 14 | 6 | 4 | 4 | 35 | 23 | 12 | 0 | 0 | 0 |
7. | CDA Slammers FC – HB B04 Reyes | 18 | 1.38 | 13 | 5 | 5 | 3 | 24 | 31 | -7 | 0 | 0 | 0 |
8. | LA Galaxy South Bay BU12 White | 17 | 1.31 | 13 | 4 | 4 | 5 | 16 | 17 | -1 | 6 | 0 | 6 |
9. | Beach FC – South Bay BU12 Black Lohn | 16 | 1.23 | 13 | 5 | 7 | 1 | 27 | 42 | -15 | 0 | 0 | 0 |
10. | Atletico Southern California 2006 Black | 17 | 1.21 | 14 | 4 | 5 | 5 | 22 | 23 | -1 | 0 | 0 | 0 |
11. | Beach FC – South Bay BU12 North Colaruotolo | 16 | 1.14 | 14 | 5 | 8 | 1 | 27 | 19 | 8 | 0 | 0 | 0 |
12. | California Rush-SA B03 Nero | 10 | 0.71 | 14 | 3 | 10 | 1 | 18 | 43 | -25 | 0 | 0 | 0 |
13. | CDA Slammers FC – HB B04 Black Ramirez | 7 | 0.50 | 14 | 2 | 11 | 1 | 16 | 54 | -38 | 0 | 0 | 0 |
13. | Sand and Surf SC B03 Black | 7 | 0.50 | 14 | 2 | 11 | 1 | 12 | 51 | -39 | 0 | 0 | 0 |
15. | Soccer Life Academy BU12 | 4 | 0.29 | 14 | 1 | 12 | 1 | 18 | 64 | -46 | 0 | 0 | 0 |
South |
1. | Nomads SC BU12 Peches Red | 34 | 2.43 | 14 | 11 | 2 | 1 | 46 | 10 | 36 | 0 | 2 | 6 |
2. | CA Football Academy B03 Carvalho | 30 | 2.14 | 14 | 10 | 4 | 0 | 47 | 26 | 21 | 0 | 1 | 3 |
3. | CA Football Academy B03 Echeverria | 29 | 2.07 | 14 | 9 | 3 | 2 | 50 | 21 | 29 | 0 | 0 | 0 |
3. | Irvine Slammers FC B03 Doyle** | 29 | 2.07 | 14 | 9 | 3 | 2 | 32 | 10 | 22 | 0 | 0 | 0 |
5. | Pateadores – Irvine BU12 White | 28 | 2.00 | 14 | 8 | 2 | 4 | 29 | 11 | 18 | 0 | 0 | 0 |
6. | Pateadores – Irvine BU12 Irvine Blue * | 25 | 1.79 | 14 | 7 | 3 | 4 | 37 | 19 | 18 | 0 | 0 | 0 |
7. | West Coast FC BU12 Rubio | 21 | 1.50 | 14 | 6 | 5 | 3 | 29 | 24 | 5 | 0 | 0 | 0 |
8. | Strikers FC – Irvine 2004 Han | 20 | 1.43 | 14 | 6 | 6 | 2 | 22 | 30 | -8 | 1 | 1 | 4 |
9. | San Diego Surf Academy (DCurrie)BU12 | 19 | 1.36 | 14 | 5 | 5 | 4 | 23 | 26 | -3 | 0 | 0 | 0 |
10. | Strikers FC-Newport Mesa B12 Waves JL | 17 | 1.21 | 14 | 5 | 7 | 2 | 23 | 36 | -13 | 0 | 1 | 3 |
11. | Laguna United FC BU12 Blue | 16 | 1.14 | 14 | 4 | 6 | 4 | 20 | 25 | -5 | 0 | 0 | 0 |
11. | West Coast FC BU12 Novak | 16 | 1.14 | 14 | 4 | 6 | 4 | 19 | 21 | -2 | 0 | 0 | 0 |
13. | United FC B03 White | 13 | 0.93 | 14 | 4 | 9 | 1 | 15 | 24 | -9 | 0 | 0 | 0 |
14. | Pateadores BU12 MV | 8 | 0.57 | 14 | 2 | 10 | 2 | 15 | 27 | -12 | 0 | 0 | 0 |
15. | Strikers FC – Mission Viejo B03 Red | 6 | 0.43 | 14 | 1 | 10 | 3 | 8 | 38 | -30 | 0 | 0 | 0 |
15. | Strikers FC – Mission Viejo B03 White | 6 | 0.43 | 14 | 2 | 12 | 0 | 9 | 76 | -67 | 0 | 0 | 0 |
|
Under 12 Boys Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
Central |
1. | Arsenal FC BU12 White | 36 | 2.57 | 14 | 11 | 0 | 3 | 52 | 9 | 43 | 3 | 0 | 3 |
1. | CDA Slammers FC – Fullerton B04 Guzman | 36 | 2.57 | 14 | 11 | 0 | 3 | 51 | 9 | 42 | 0 | 0 | 0 |
3. | Chelsea SC B03 Blue | 25 | 1.79 | 14 | 8 | 5 | 1 | 43 | 26 | 17 | 0 | 0 | 0 |
4. | Murrieta Surf B03 White | 22 | 1.57 | 14 | 7 | 6 | 1 | 38 | 23 | 15 | 0 | 0 | 0 |
5. | So Cal Rush B03 Rush | 18 | 1.29 | 14 | 5 | 6 | 3 | 27 | 27 | 0 | 2 | 0 | 2 |
6. | Pateadores – Riverside B05 | 16 | 1.14 | 14 | 5 | 8 | 1 | 21 | 19 | 2 | 0 | 0 | 0 |
7. | Arsenal FC – East B03 White | 6 | 0.43 | 14 | 2 | 12 | 0 | 7 | 87 | -80 | 0 | 0 | 0 |
8. | Legends FC B03 Black | 3 | 0.21 | 14 | 1 | 13 | 0 | 16 | 55 | -39 | 0 | 1 | 3 |
North |
1. | FC Premier B2003 – Corona | 31 | 2.21 | 14 | 9 | 1 | 4 | 37 | 10 | 27 | 0 | 0 | 0 |
2. | Beach FC – South Bay BU12 White Lopez | 30 | 2.14 | 14 | 9 | 2 | 3 | 31 | 16 | 15 | 0 | 0 | 0 |
3. | FC Valencia BU12 Navy | 29 | 2.07 | 14 | 9 | 3 | 2 | 28 | 10 | 18 | 0 | 0 | 0 |
4. | Sherman Oaks Extreme SC BU12 Gonzalez | 27 | 1.93 | 14 | 9 | 5 | 0 | 25 | 17 | 8 | 0 | 0 | 0 |
5. | BU12 East Black | 25 | 1.79 | 14 | 7 | 3 | 4 | 38 | 14 | 24 | 0 | 0 | 0 |
6. | Pateadores – Long Beach BU12 PYL | 18 | 1.38 | 13 | 5 | 5 | 3 | 12 | 16 | -4 | 0 | 0 | 0 |
7. | CDA Slammers FC – Cerritos B03 Caparelli | 18 | 1.29 | 14 | 4 | 4 | 6 | 24 | 25 | -1 | 0 | 0 | 0 |
8. | Crescenta Valley SC B03 | 15 | 1.15 | 13 | 4 | 6 | 3 | 23 | 26 | -3 | 0 | 0 | 0 |
9. | Pateadores – LA B03 Cruz | 14 | 1.08 | 13 | 4 | 7 | 2 | 18 | 20 | -2 | 0 | 0 | 0 |
10. | California Rush B04 Azul – HB | 9 | 0.69 | 13 | 2 | 8 | 3 | 9 | 34 | -25 | 0 | 0 | 0 |
11. | Atletico Southern California 2004 Orange | 7 | 0.50 | 14 | 2 | 11 | 1 | 14 | 42 | -28 | 0 | 0 | 0 |
11. | Sand and Surf SC B03 Red | 7 | 0.50 | 14 | 2 | 11 | 1 | 10 | 39 | -29 | 2 | 0 | 2 |
South |
1. | Pateadores BU12 RSM | 35 | 2.50 | 14 | 11 | 1 | 2 | 42 | 17 | 25 | 0 | 0 | 0 |
2. | Laguna United FC BU12 Gold | 26 | 1.86 | 14 | 8 | 4 | 2 | 23 | 16 | 7 | 0 | 0 | 0 |
3. | Irvine Slammers FC B03 Trembly 2** | 20 | 1.43 | 14 | 6 | 6 | 2 | 25 | 22 | 3 | 1 | 0 | 1 |
4. | Nomads OC B03 | 17 | 1.21 | 14 | 5 | 7 | 2 | 17 | 21 | -4 | 0 | 0 | 0 |
5. | CA Football Academy B03 Vazquez | 16 | 1.14 | 14 | 4 | 6 | 4 | 17 | 20 | -3 | 1 | 1 | 4 |
6. | San Diego Surf Academy (Rastok) BU12 | 12 | 0.86 | 14 | 2 | 6 | 6 | 18 | 27 | -9 | 0 | 0 | 0 |
7. | Nomads OC B03R | 11 | 0.79 | 14 | 3 | 9 | 2 | 12 | 31 | -19 | 0 | 0 | 0 |
|
Under 13 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
North |
1. | CDA Slammers FC – Cerritos B02 Vargas | 37 | 2.64 | 14 | 12 | 1 | 1 | 47 | 16 | 31 | 1 | 1 | 4 |
2. | CDA Slammers FC – HB B03 Godinez Black | 35 | 2.50 | 14 | 11 | 1 | 2 | 45 | 12 | 33 | 0 | 0 | 0 |
3. | LA Galaxy BU13 Academy | 33 | 2.36 | 14 | 11 | 3 | 0 | 43 | 20 | 23 | 0 | 0 | 0 |
4. | Real So Cal BU13 White | 31 | 2.21 | 14 | 10 | 3 | 1 | 41 | 10 | 31 | 0 | 0 | 0 |
5. | Arsenal FC BU13 FC | 27 | 1.93 | 14 | 9 | 5 | 0 | 43 | 24 | 19 | 5 | 0 | 5 |
6. | LA Galaxy South Bay BU13 Gold | 26 | 1.86 | 14 | 8 | 4 | 2 | 29 | 19 | 10 | 0 | 0 | 0 |
7. | LA Galaxy South Bay BU13 Pre Academy | 20 | 1.43 | 14 | 6 | 6 | 2 | 25 | 26 | -1 | 0 | 0 | 0 |
8. | CZ Elite BU13 Zein | 19 | 1.36 | 14 | 6 | 7 | 1 | 30 | 29 | 1 | 0 | 0 | 0 |
9. | Strikers FC – South Coast B04 black | 17 | 1.31 | 13 | 5 | 6 | 2 | 23 | 22 | 1 | 0 | 0 | 0 |
10. | Beach FC – South Bay BU13 Black Chirgwin | 16 | 1.14 | 14 | 5 | 8 | 1 | 18 | 32 | -14 | 0 | 0 | 0 |
11. | Real So Cal – SCV B2004W – Zatarain | 11 | 0.79 | 14 | 3 | 9 | 2 | 33 | 52 | -19 | 0 | 1 | 3 |
12. | TFA-FCLA B02 Black | 6 | 0.50 | 12 | 2 | 10 | 0 | 11 | 29 | -18 | 0 | 1 | 3 |
