| Under 11 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | Real So Cal BU11 White | 32 | 2.29 | 14 | 10 | 2 | 2 | 47 | 7 | 40 | 0 | 0 | 0 |
| 2. | LA Galaxy South Bay B11 Gold | 30 | 2.14 | 14 | 9 | 2 | 3 | 46 | 11 | 35 | 1 | 0 | 1 |
| 3. | Arsenal FC BU11 FC | 28 | 2.00 | 14 | 9 | 4 | 1 | 40 | 16 | 24 | 0 | 0 | 0 |
| 4. | B11 Black | 25 | 1.79 | 14 | 7 | 3 | 4 | 33 | 19 | 14 | 2 | 0 | 2 |
| 5. | BU11 White | 24 | 1.71 | 14 | 8 | 6 | 0 | 33 | 23 | 10 | 0 | 1 | 3 |
| 6. | Real So Cal – SCV B02 Yellow | 20 | 1.43 | 14 | 6 | 6 | 2 | 35 | 27 | 8 | 1 | 0 | 1 |
| 7. | Beach FC – South Bay B02 Black | 18 | 1.29 | 14 | 5 | 6 | 3 | 28 | 22 | 6 | 2 | 0 | 2 |
| 8. | TFA-FCLA B02 Black | 17 | 1.21 | 14 | 5 | 7 | 2 | 22 | 23 | -1 | 2 | 0 | 2 |
| 9. | BU11 | 16 | 1.14 | 14 | 4 | 6 | 4 | 27 | 29 | -2 | 3 | 0 | 3 |
| 10. | CZ Elite B11 Zein | 10 | 0.71 | 14 | 3 | 10 | 1 | 20 | 48 | -28 | 5 | 0 | 5 |
| 11. | White | 0 | 0.00 | 14 | 0 | 14 | 0 | 3 | 109 | -106 | 1 | 0 | 1 |
| South |
| 1. | Strikers FC – Irvine B11 Martinez | 34 | 2.62 | 13 | 11 | 1 | 1 | 47 | 9 | 38 | 4 | 0 | 4 |
| 2. | Pateadores Irvine | 30 | 2.31 | 13 | 9 | 1 | 3 | 41 | 11 | 30 | 0 | 0 | 0 |
| 3. | West Coast FC B11 FC | 30 | 2.14 | 14 | 9 | 2 | 3 | 41 | 21 | 20 | 0 | 0 | 0 |
| 4. | San Diego Surf Boys U11 Aguilar | 25 | 1.79 | 14 | 7 | 3 | 4 | 30 | 19 | 11 | 1 | 0 | 1 |
| 5. | BU11 Academy Elite | 20 | 1.54 | 13 | 6 | 5 | 2 | 24 | 18 | 6 | 3 | 0 | 3 |
| 6. | Laguna United FC Blue | 21 | 1.50 | 14 | 6 | 5 | 3 | 28 | 19 | 9 | 2 | 0 | 2 |
| 7. | San Diego Surf Boys Academy I U11 | 20 | 1.43 | 14 | 6 | 6 | 2 | 30 | 28 | 2 | 1 | 0 | 1 |
| 8. | Pateadores AV/MV | 19 | 1.36 | 14 | 5 | 5 | 4 | 23 | 24 | -1 | 1 | 0 | 1 |
| 9. | Temecula Valley Hawks SC BU11 Academy | 17 | 1.21 | 14 | 5 | 7 | 2 | 18 | 18 | 0 | 1 | 0 | 1 |
| 10. | San Diego Soccer Club B2002 ACADEMY Navy | 16 | 1.14 | 14 | 4 | 6 | 4 | 25 | 23 | 2 | 0 | 0 | 0 |
| 11. | West Coast FC B11 United | 10 | 0.71 | 14 | 2 | 8 | 4 | 21 | 46 | -25 | 4 | 0 | 4 |
| 12. | Strikers FC-Newport Mesa Waves B11-JL | 5 | 0.36 | 14 | 1 | 11 | 2 | 18 | 69 | -51 | 0 | 0 | 0 |
| 13. | Chelsea SC B02 Blue | 3 | 0.23 | 13 | 1 | 12 | 0 | 9 | 50 | -41 | 1 | 0 | 1 |
|
| Under 11 Boys Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | CDA Slammers FC – HB B11 Hall | 34 | 2.43 | 14 | 11 | 2 | 1 | 51 | 13 | 38 | 5 | 0 | 5 |
| 2. | LA Galaxy South Bay B11 Navy | 26 | 1.86 | 14 | 8 | 4 | 2 | 38 | 10 | 28 | 1 | 0 | 1 |
| 2. | LA Galaxy South Bay B11 White | 26 | 1.86 | 14 | 8 | 4 | 2 | 38 | 23 | 15 | 5 | 0 | 5 |
| 2. | Real So Cal BU11 Blue | 26 | 1.86 | 14 | 8 | 4 | 2 | 30 | 14 | 16 | 2 | 0 | 2 |
| 5. | Legends FC BU11 | 24 | 1.71 | 14 | 7 | 4 | 3 | 38 | 25 | 13 | 4 | 0 | 4 |
| 5. | Pateadores – HB B11 Black (Carlos) | 24 | 1.71 | 14 | 7 | 4 | 3 | 38 | 22 | 16 | 3 | 0 | 3 |
| 7. | B11 | 23 | 1.64 | 14 | 7 | 5 | 2 | 30 | 23 | 7 | 2 | 1 | 5 |
| 7. | Sand and Surf SC B02 | 23 | 1.64 | 14 | 7 | 5 | 2 | 37 | 28 | 9 | 0 | 0 | 0 |
| 9. | CZ Elite B11 Guerra | 20 | 1.43 | 14 | 6 | 6 | 2 | 30 | 26 | 4 | 5 | 0 | 5 |
| 10. | Olympiacos B11 Black | 6 | 0.43 | 14 | 1 | 10 | 3 | 12 | 51 | -39 | 3 | 0 | 3 |
| 11. | Pateadores – LA | 5 | 0.36 | 14 | 1 | 11 | 2 | 9 | 58 | -49 | 2 | 0 | 2 |
| 12. | Beach FC – Long Beach B02 White | 3 | 0.21 | 14 | 1 | 13 | 0 | 7 | 65 | -58 | 6 | 0 | 6 |
| South |
| 1. | San Diego Surf Boys Academy II U11 | 34 | 2.43 | 14 | 10 | 0 | 4 | 44 | 7 | 37 | 0 | 0 | 0 |
| 2. | United FC B02 Gold | 32 | 2.29 | 14 | 9 | 0 | 5 | 32 | 10 | 22 | 0 | 0 | 0 |
| 3. | Legends FC Corona BU11 | 24 | 1.85 | 13 | 6 | 1 | 6 | 23 | 14 | 9 | 0 | 0 | 0 |
| 4. | Pateadores – Irvine Blue | 25 | 1.79 | 14 | 7 | 3 | 4 | 29 | 15 | 14 | 0 | 0 | 0 |
| 5. | Irvine Slammers FC B02 | 22 | 1.57 | 14 | 6 | 4 | 4 | 25 | 25 | 0 | 0 | 0 | 0 |
| 6. | Arsenal FC – South BU11 FC South | 19 | 1.46 | 13 | 5 | 4 | 4 | 26 | 15 | 11 | 3 | 0 | 3 |
| 7. | Pateadores Foothill Ranch | 17 | 1.42 | 12 | 4 | 3 | 5 | 22 | 16 | 6 | 4 | 0 | 4 |
| 8. | Strikers FC – Mission Viejo B11 Wheatley | 17 | 1.31 | 13 | 5 | 6 | 2 | 22 | 22 | 0 | 1 | 0 | 1 |
| 9. | Pateadores – IER BU11 | 16 | 1.14 | 14 | 5 | 8 | 1 | 25 | 32 | -7 | 4 | 0 | 4 |
| 10. | Strikers FC – Irvine B11 Red (Katz) | 13 | 0.93 | 14 | 4 | 9 | 1 | 16 | 33 | -17 | 1 | 0 | 1 |
| 11. | West Coast FC B11 United Blue | 12 | 0.92 | 13 | 3 | 7 | 3 | 14 | 35 | -21 | 3 | 0 | 3 |
| 12. | Strikers FC-Newport Mesa Whitecaps B11-AH | 6 | 0.46 | 13 | 2 | 11 | 0 | 14 | 37 | -23 | 2 | 1 | 5 |
| 13. | Chelsea SC B02 White | 4 | 0.31 | 13 | 1 | 11 | 1 | 11 | 42 | -31 | 0 | 0 | 0 |
|
| Under 11 Boys Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | TFA-FCLA B02 White | 35 | 2.50 | 14 | 11 | 1 | 2 | 55 | 14 | 41 | 1 | 0 | 1 |
| 2. | Real So Cal – SCV B02 Green | 32 | 2.29 | 14 | 10 | 2 | 2 | 58 | 26 | 32 | 3 | 0 | 3 |
| 3. | B02 | 31 | 2.21 | 14 | 9 | 1 | 4 | 49 | 25 | 24 | 2 | 1 | 5 |
| 4. | Arsenal FC BU11 White | 23 | 1.77 | 13 | 7 | 4 | 2 | 32 | 27 | 5 | 0 | 0 | 0 |
| 5. | Beach FC – South Bay B02 North | 19 | 1.36 | 14 | 5 | 5 | 4 | 30 | 23 | 7 | 1 | 0 | 1 |
| 6. | Olympiacos B11 Blue | 15 | 1.25 | 12 | 4 | 5 | 3 | 24 | 23 | 1 | 0 | 0 | 0 |
| 7. | B11 Red | 15 | 1.07 | 14 | 4 | 7 | 3 | 35 | 33 | 2 | 2 | 0 | 2 |
| 7. | Legends FC BU11 Black | 15 | 1.07 | 14 | 5 | 9 | 0 | 31 | 32 | -1 | 4 | 2 | 11 |
| 7. | Sand and Surf SC B02 Red | 15 | 1.07 | 14 | 5 | 9 | 0 | 25 | 34 | -9 | 0 | 0 | 0 |
| 10. | B11 White | 11 | 0.85 | 13 | 3 | 8 | 2 | 11 | 44 | -33 | 0 | 0 | 0 |
| 11. | Strikers FC – North Todorovic | 2 | 0.14 | 14 | 0 | 12 | 2 | 17 | 86 | -69 | 1 | 0 | 1 |
| South |
| 1. | Laguna United FC Gold | 35 | 2.50 | 14 | 11 | 1 | 2 | 54 | 12 | 42 | 0 | 0 | 0 |
| 1. | San Diego Surf Boys Premier II U11 | 35 | 2.50 | 14 | 11 | 1 | 2 | 49 | 8 | 41 | 2 | 0 | 2 |
| 3. | United FC B02 White | 31 | 2.21 | 14 | 10 | 3 | 1 | 38 | 12 | 26 | 1 | 0 | 1 |
| 4. | Temecula Valley Hawks SC BU11 Black | 30 | 2.14 | 14 | 10 | 4 | 0 | 52 | 16 | 36 | 4 | 0 | 4 |
| 5. | Pateadores – Irvine White | 19 | 1.36 | 14 | 6 | 7 | 1 | 22 | 31 | -9 | 0 | 0 | 0 |
| 6. | Pateadores AV/MV Blue | 17 | 1.31 | 13 | 5 | 6 | 2 | 30 | 25 | 5 | 1 | 0 | 1 |
| 7. | San Diego Surf Boys Premier I U11 | 18 | 1.29 | 14 | 5 | 6 | 3 | 27 | 32 | -5 | 0 | 0 | 0 |
| 8. | Irvine Slammers FC B02 White | 11 | 0.79 | 14 | 3 | 9 | 2 | 14 | 40 | -26 | 1 | 0 | 1 |
| 8. | Laguna United FC White | 11 | 0.79 | 14 | 3 | 9 | 2 | 19 | 43 | -24 | 2 | 0 | 2 |
| 10. | Pateadores RSM | 7 | 0.54 | 13 | 2 | 10 | 1 | 9 | 26 | -17 | 0 | 0 | 0 |
| 11. | Murrieta Surf B02 White | 6 | 0.43 | 14 | 2 | 12 | 0 | 7 | 76 | -69 | 1 | 0 | 1 |
|
| Under 12 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | LA Galaxy Academy South | 38 | 2.71 | 14 | 12 | 0 | 2 | 53 | 11 | 42 | 4 | 0 | 4 |
| 2. | PDA 02 | 34 | 2.62 | 13 | 11 | 1 | 1 | 33 | 4 | 29 | 3 | 0 | 3 |
| 3. | LA Galaxy Academy North | 28 | 2.00 | 14 | 8 | 2 | 4 | 47 | 12 | 35 | 2 | 0 | 2 |
| 4. | Los Angeles United FA Black | 27 | 1.93 | 14 | 8 | 3 | 3 | 37 | 17 | 20 | 1 | 0 | 1 |
| 5. | Real So Cal BU12 White | 24 | 1.71 | 14 | 7 | 4 | 3 | 35 | 27 | 8 | 1 | 0 | 1 |
| 6. | TFA-FCLA B01 Black | 20 | 1.43 | 14 | 6 | 6 | 2 | 33 | 20 | 13 | 1 | 0 | 1 |
| 7. | BU12 | 17 | 1.21 | 14 | 4 | 5 | 5 | 15 | 26 | -11 | 2 | 0 | 2 |
| 8. | BU12 White | 14 | 1.00 | 14 | 4 | 8 | 2 | 22 | 41 | -19 | 3 | 0 | 3 |
| 9. | B12 Black | 13 | 0.93 | 14 | 4 | 9 | 1 | 23 | 49 | -26 | 0 | 0 | 0 |
| 10. | Sand and Surf SC B01 | 10 | 0.71 | 14 | 3 | 10 | 1 | 19 | 39 | -20 | 5 | 0 | 5 |
| 11. | LA Galaxy South Bay B12 Gold | 7 | 0.50 | 14 | 2 | 11 | 1 | 16 | 46 | -30 | 2 | 0 | 2 |
| 12. | Gold | 4 | 0.31 | 13 | 1 | 11 | 1 | 10 | 51 | -41 | 3 | 1 | 6 |
| South |
| 1. | San Diego Surf Boys Academy I U12 | 36 | 2.57 | 14 | 11 | 0 | 3 | 38 | 10 | 28 | 1 | 0 | 1 |
| 2. | Pateadores – IER BU12 | 30 | 2.14 | 14 | 9 | 2 | 3 | 23 | 7 | 16 | 2 | 0 | 2 |
| 2. | San Diego Surf Boys Premier I U12 | 30 | 2.14 | 14 | 9 | 2 | 3 | 35 | 11 | 24 | 3 | 0 | 3 |
| 4. | United FC B01 Black | 29 | 2.07 | 14 | 9 | 3 | 2 | 43 | 22 | 21 | 3 | 1 | 6 |
| 5. | Strikers FC – Irvine B12 Chingirian | 20 | 1.54 | 13 | 6 | 5 | 2 | 19 | 24 | -5 | 6 | 0 | 6 |
| 6. | West Coast FC B12 FC | 16 | 1.14 | 14 | 5 | 8 | 1 | 28 | 26 | 2 | 3 | 0 | 3 |
| 7. | CDA Slammers FC – HB B12 Zilpa | 14 | 1.00 | 14 | 3 | 6 | 5 | 14 | 28 | -14 | 4 | 0 | 4 |
| 8. | Pateadores AV/MV | 9 | 0.69 | 13 | 2 | 8 | 3 | 13 | 37 | -24 | 0 | 0 | 0 |
| 9. | Pateadores – Irvine White | 6 | 0.43 | 14 | 1 | 10 | 3 | 14 | 39 | -25 | 0 | 0 | 0 |
| 10. | San Diego Soccer Club B2001 ACADEMY Navy | 4 | 0.29 | 14 | 1 | 12 | 1 | 11 | 34 | -23 | 4 | 0 | 4 |
|
| Under 12 Boys Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | B01 Oro | 36 | 2.57 | 14 | 12 | 2 | 0 | 65 | 13 | 52 | 11 | 0 | 11 |
| 2. | B12 | 33 | 2.36 | 14 | 11 | 3 | 0 | 39 | 16 | 23 | 0 | 0 | 0 |
| 2. | LA Galaxy South Bay B12 Navy | 33 | 2.36 | 14 | 11 | 3 | 0 | 43 | 12 | 31 | 0 | 0 | 0 |
| 4. | Real So Cal BU12 Blue | 31 | 2.21 | 14 | 10 | 3 | 1 | 43 | 14 | 29 | 0 | 0 | 0 |
| 5. | TFA-FCLA B01 White | 27 | 1.93 | 14 | 8 | 3 | 3 | 43 | 19 | 24 | 8 | 0 | 8 |
| 6. | CZ Elite B12 | 24 | 1.71 | 14 | 7 | 4 | 3 | 39 | 16 | 23 | 2 | 0 | 2 |
| 7. | Real So Cal BU12 Black | 23 | 1.64 | 14 | 7 | 5 | 2 | 21 | 14 | 7 | 4 | 0 | 4 |
| 7. | Real So Cal – SCV B01 Magic | 23 | 1.64 | 14 | 7 | 5 | 2 | 26 | 17 | 9 | 2 | 1 | 5 |
| 9. | Black | 19 | 1.36 | 14 | 6 | 7 | 1 | 16 | 29 | -13 | 0 | 0 | 0 |
| 9. | Sand and Surf SC B01 Red | 19 | 1.36 | 14 | 5 | 5 | 4 | 17 | 20 | -3 | 3 | 0 | 3 |
| 11. | Pateadores – LA Sgv | 15 | 1.07 | 14 | 5 | 9 | 0 | 13 | 30 | -17 | 8 | 1 | 11 |
| 12. | Legends FC BU12 | 14 | 1.00 | 14 | 4 | 8 | 2 | 15 | 35 | -20 | 5 | 0 | 5 |
| 12. | Atletico Southern California B12 Red | 14 | 1.00 | 14 | 4 | 8 | 2 | 20 | 38 | -18 | 1 | 0 | 1 |
| 14. | Beach FC – South Bay B01 Redondo | 7 | 0.50 | 14 | 2 | 11 | 1 | 12 | 44 | -32 | 0 | 0 | 0 |
| 15. | Strikers FC – North Fisher | 4 | 0.29 | 14 | 1 | 12 | 1 | 9 | 51 | -42 | 1 | 0 | 1 |
| 16. | Olympiacos B12 Blue | 2 | 0.14 | 14 | 0 | 12 | 2 | 6 | 59 | -53 | 6 | 0 | 6 |
| South |
| 1. | Chelsea SC B01 Blue | 35 | 2.69 | 13 | 11 | 0 | 2 | 37 | 11 | 26 | 1 | 1 | 4 |
| 2. | United FC B01 Gold | 31 | 2.21 | 14 | 10 | 3 | 1 | 30 | 20 | 10 | 5 | 0 | 5 |
| 3. | Temecula Valley Hawks SC BU12 Academy | 30 | 2.14 | 14 | 9 | 2 | 3 | 47 | 9 | 38 | 3 | 0 | 3 |
| 4. | Strikers FC – Mission Viejo B12 Harrison Black | 27 | 1.93 | 14 | 7 | 1 | 6 | 39 | 14 | 25 | 1 | 0 | 1 |
| 4. | CDA Slammers FC – HB B12 Canseco | 27 | 1.93 | 14 | 8 | 3 | 3 | 34 | 11 | 23 | 6 | 0 | 6 |
| 6. | Legends FC Riverside BU12 | 25 | 1.79 | 14 | 7 | 3 | 4 | 22 | 11 | 11 | 4 | 0 | 4 |
| 7. | West Coast FC B12 United | 24 | 1.71 | 14 | 7 | 4 | 3 | 25 | 13 | 12 | 4 | 0 | 4 |
| 8. | San Diego Surf Boys Academy II U12 | 20 | 1.54 | 13 | 6 | 5 | 2 | 23 | 22 | 1 | 0 | 0 | 0 |
| 9. | Irvine Slammers FC B01 | 17 | 1.21 | 14 | 5 | 7 | 2 | 14 | 17 | -3 | 0 | 0 | 0 |
| 10. | United FC B01 White | 16 | 1.14 | 14 | 5 | 8 | 1 | 21 | 26 | -5 | 3 | 0 | 3 |
| 11. | Arsenal FC – South BU12 FC South | 15 | 1.07 | 14 | 5 | 9 | 0 | 28 | 30 | -2 | 3 | 0 | 3 |
| 12. | CDA Slammers FC – Tustin B12 McAulay | 13 | 0.93 | 14 | 4 | 9 | 1 | 25 | 39 | -14 | 3 | 0 | 3 |
| 13. | Pateadores RSM | 10 | 0.71 | 14 | 3 | 10 | 1 | 9 | 32 | -23 | 1 | 0 | 1 |
| 14. | Pateadores – Irvine Blue | 4 | 0.29 | 14 | 1 | 12 | 1 | 10 | 50 | -40 | 1 | 0 | 1 |
| 15. | Strikers FC-Newport Mesa Waves B12-AH | 3 | 0.21 | 14 | 1 | 13 | 0 | 9 | 68 | -59 | 0 | 0 | 0 |
|
| Under 12 Boys Flight 3 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | B01 | 29 | 2.23 | 13 | 9 | 2 | 2 | 39 | 9 | 30 | 6 | 1 | 9 |
| 2. | BU12 White | 28 | 2.15 | 13 | 9 | 3 | 1 | 24 | 10 | 14 | 0 | 0 | 0 |
| 3. | CZ Elite B12 Gevorkyan | 25 | 1.79 | 14 | 7 | 3 | 4 | 27 | 12 | 15 | 2 | 1 | 5 |
| 4. | Pateadores – HB B12 Elite (Headley) | 24 | 1.71 | 14 | 7 | 4 | 3 | 22 | 18 | 4 | 4 | 0 | 4 |
| 5. | B01 | 22 | 1.57 | 14 | 7 | 6 | 1 | 23 | 28 | -5 | 0 | 0 | 0 |
| 5. | Crescenta Valley SC B01 | 22 | 1.57 | 14 | 6 | 4 | 4 | 26 | 16 | 10 | 2 | 0 | 2 |
| 7. | Beach FC – South Bay B01 Black | 16 | 1.14 | 14 | 5 | 8 | 1 | 10 | 25 | -15 | 0 | 0 | 0 |
| 8. | Atletico Southern California B12 Black | 12 | 0.86 | 14 | 4 | 10 | 0 | 24 | 33 | -9 | 0 | 0 | 0 |
| 9. | So Cal Rush B01 Rush | 10 | 0.77 | 13 | 3 | 9 | 1 | 15 | 39 | -24 | 0 | 0 | 0 |
| 10. | B12 Red | 7 | 0.54 | 13 | 2 | 10 | 1 | 11 | 31 | -20 | 1 | 0 | 1 |
| South |
| 1. | Laguna United FC White | 37 | 2.64 | 14 | 12 | 1 | 1 | 42 | 9 | 33 | 0 | 0 | 0 |
| 2. | Strikers FC – Mission Viejo B12 McCarthy Red | 31 | 2.21 | 14 | 10 | 3 | 1 | 25 | 15 | 10 | 0 | 0 | 0 |
| 3. | Laguna United FC Blue | 27 | 1.93 | 14 | 8 | 3 | 3 | 27 | 12 | 15 | 0 | 0 | 0 |
| 3. | Pateadores – IER BU12 Blue | 27 | 1.93 | 14 | 8 | 3 | 3 | 40 | 13 | 27 | 1 | 0 | 1 |
| 5. | Chelsea SC B01 Black | 24 | 1.71 | 14 | 6 | 2 | 6 | 28 | 11 | 17 | 5 | 0 | 5 |
| 5. | Temecula Valley Hawks SC BU12 Red | 24 | 1.71 | 14 | 6 | 2 | 6 | 27 | 11 | 16 | 3 | 0 | 3 |
| 7. | Strikers FC – Irvine B12 Red | 18 | 1.38 | 13 | 5 | 5 | 3 | 19 | 16 | 3 | 1 | 0 | 1 |
| 8. | Anaheim Surf Soccer Club B12 | 11 | 0.85 | 13 | 3 | 8 | 2 | 12 | 16 | -4 | 1 | 1 | 4 |
| 9. | Pateadores AV/MV Blue | 9 | 0.64 | 14 | 2 | 9 | 3 | 15 | 31 | -16 | 1 | 0 | 1 |
| 10. | Irvine Slammers FC B01 White | 3 | 0.21 | 14 | 1 | 13 | 0 | 6 | 57 | -51 | 0 | 0 | 0 |
| 10. | Murrieta Surf B01 White | 3 | 0.21 | 14 | 1 | 13 | 0 | 3 | 53 | -50 | 0 | 0 | 0 |
|
| Under 13 Boys Flight 1 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| North |
| 1. | PDA 01 | 39 | 3.00 | 13 | 13 | 0 | 0 | 55 | 4 | 51 | 0 | 0 | 0 |
| 2. | CDA Slammers FC – Cerritos B13 Zico | 30 | 2.14 | 14 | 9 | 2 | 3 | 38 | 16 | 22 | 12 | 0 | 12 |
| 3. | LA Galaxy South Bay B13 Gold | 28 | 2.00 | 14 | 8 | 2 | 4 | 22 | 15 | 7 | 8 | 1 | 11 |
| 4. | BU13 White | 26 | 1.86 | 14 | 7 | 2 | 5 | 32 | 19 | 13 | 8 | 0 | 8 |
| 5. | Los Angeles United FA Red | 25 | 1.79 | 14 | 7 | 3 | 4 | 39 | 21 | 18 | 10 | 1 | 13 |
| 5. | Real So Cal BU13 White | 25 | 1.79 | 14 | 7 | 3 | 4 | 17 | 17 | 0 | 2 | 0 | 2 |
| 7. | CDA Slammers FC – HB B13 Hall | 23 | 1.77 | 13 | 7 | 4 | 2 | 28 | 20 | 8 | 9 | 0 | 9 |
| 8. | B13 White | 21 | 1.50 | 14 | 7 | 7 | 0 | 25 | 24 | 1 | 5 | 0 | 5 |
| 9. | Strikers FC – North Fisher | 14 | 1.00 | 14 | 4 | 8 | 2 | 23 | 27 | -4 | 6 | 1 | 10 |
| 9. | Arsenal FC BU13 Pre Academy | 13 | 1.00 | 13 | 4 | 8 | 1 | 23 | 24 | -1 | 0 | 0 | 0 |
| 9. | BU13 | 13 | 1.00 | 13 | 4 | 8 | 1 | 18 | 31 | -13 | 8 | 0 | 8 |
| 12. | Beach FC B00 Stewart | 11 | 0.79 | 14 | 3 | 9 | 2 | 18 | 39 | -21 | 3 | 0 | 3 |
| 13. | B00 | 10 | 0.77 | 13 | 2 | 7 | 4 | 20 | 28 | -8 | 6 | 0 | 6 |
| 14. | Roadrunner United FC B00 | 6 | 0.43 | 14 | 1 | 10 | 3 | 10 | 40 | -30 | 0 | 0 | 0 |
| 15. | CZ Elite B13 | 4 | 0.31 | 13 | 1 | 11 | 1 | 16 | 59 | -43 | 13 | 1 | 17 |
| South |
| 1. | San Diego Soccer Club B2000 ACADEMY Navy | 37 | 2.64 | 14 | 12 | 1 | 1 | 57 | 13 | 44 | 8 | 0 | 8 |
| 2. | Pateadores Pre-Academy | 30 | 2.14 | 14 | 9 | 2 | 3 | 33 | 8 | 25 | 3 | 0 | 3 |
| 3. | San Diego Surf Boys Academy I U13 | 29 | 2.07 | 14 | 9 | 3 | 2 | 34 | 20 | 14 | 4 | 0 | 4 |
| 4. | Academy BU 13 | 24 | 1.71 | 14 | 7 | 4 | 3 | 31 | 19 | 12 | 3 | 0 | 3 |
| 5. | Strikers FC – Irvine B13 Chingirian | 22 | 1.57 | 14 | 6 | 4 | 4 | 20 | 9 | 11 | 4 | 0 | 4 |
| 6. | West Coast FC B13 FC | 17 | 1.21 | 14 | 5 | 7 | 2 | 28 | 28 | 0 | 4 | 1 | 7 |
| 7. | Strikers FC-Newport Mesa Waves B13-JL | 15 | 1.07 | 14 | 5 | 9 | 0 | 14 | 36 | -22 | 9 | 1 | 12 |
| 8. | Anaheim Surf Soccer Club B13 | 4 | 0.29 | 14 | 0 | 10 | 4 | 3 | 40 | -37 | 2 | 0 | 2 |
| 9. | United FC B00 White | 1 | 0.07 | 14 | 0 | 13 | 1 | 6 | 53 | -47 | 9 | 0 | 9 |
|
| Under 13 Boys Flight 2 | Pts | Pts/GP | GP | W | L | T | GF | GA | GD | TC | TE | TP |
| Central |
| 1. | Beach FC – South Bay B00 Black | 33 | 2.36 | 14 | 11 | 3 | 0 | 53 | 28 | 25 | 3 | 0 | 3 |
| 2. | Pateadores – HB B13 Black (Anguiano) | 30 | 2.14 | 14 | 9 | 2 | 3 | 43 | 24 | 19 | 6 | 0 | 6 |
| 3. | Olympiacos B13 Black | 28 | 2.00 | 14 | 9 | 4 | 1 | 35 | 24 | 11 | 6 | 0 | 6 |
| 4. | Beach FC – Long Beach B00 White | 22 | 1.57 | 14 | 7 | 6 | 1 | 22 | 18 | 4 | 3 | 0 | 3 |
| 4. | B13 Red | 22 | 1.57 | 14 | 7 | 6 | 1 | 25 | 21 | 4 | 14 | 0 | 14 |
| 6. | TFA-FCLA B00 Black | 16 | 1.14 | 14 | 5 | 8 | 1 | 34 | 30 | 4 | 3 | 0 | 3 |
| 7. | Black | 13 | 0.93 | 14 | 4 | 9 | 1 | 39 | 53 | -14 | 3 | 0 | 3 |
| 8. | Olympiacos B13 Blue | 0 | 0.00 | 14 | 0 | 14 | 0 | 18 | 71 | -53 | 0 | 0 | 0 |
| North |
| 1. | LA Galaxy South Bay B13 Navy | 37 | 2.64 | 14 | 12 | 1 | 1 | 49 | 11 | 38 | 12 | 0 | 12 |
| 2. | Los Angeles United FA Black | 25 | 1.79 | 14 | 8 | 5 | 1 | 52 | 26 | 26 | 2 | 0 | 2 |
| 2. | Real So Cal BU13 Blue | 25 | 1.79 | 14 | 8 | 5 | 1 | 39 | 34 | 5 | 11 | 1 | 14 |
| 4. | Real So Cal – SCV B00 Magic | 21 | 1.62 | 13 | 5 | 2 | 6 | 40 | 25 | 15 | 4 | 0 | 4 |
| 5. | Atletico Southern California B13 Red | 19 | 1.36 | 14 | 6 | 7 | 1 | 30 | 26 | 4 | 4 | 0 | 4 |
| 6. | BU13 White | 11 | 0.85 | 13 | 3 | 8 | 2 | 18 | 39 | -21 | 4 | 0 | 4 |
| 7. | B13 | 10 | 0.77 | 13 | 3 | 9 | 1 | 29 | 58 | -29 | 11 | 0 | 11 |
| 8. | Beach FC – South Bay B00 North | 7 | 0.54 | 13 | 2 | 10 | 1 | 12 | 50 | -38 | 2 | 0 | 2 |
| South |
| 1. | Irvine Slammers FC B00 | 32 | 2.46 | 13 | 10 | 1 | 2 | 45 | 12 | 33 | 1 | 0 | 1 |
| 2. | United FC B00 Black | 33 | 2.36 | 14 | 10 | 1 | 3 | 37 | 10 | 27 | 6 | 1 | 9 |
| 3. | San Diego Surf Boys Academy II U13 | 30 | 2.14 | 14 | 9 | 2 | 3 | 23 | 6 | 17 | 2 | 1 | 5 |
| 4. | Encinitas Express B13 White | 22 | 1.57 | 14 | 6 | 4 | 4 | 28 | 25 | 3 | 1 | 0 | 1 |
