So Cal Developmental Soccer League 2012/2013 PDNPL
G17 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |
1. | West Coast FC G17 United (PDNPL) | 29 | 12 | 9 | 1 | 2 | 16 | 21 | 5 |
2. | FRAM Soccer Club G17 Premier (PDNPL) | 28 | 12 | 9 | 2 | 1 | 37 | 42 | 5 |
3. | Strikers FC – OC 95/96 East (PDNPL) | 28 | 12 | 9 | 2 | 1 | 23 | 33 | 10 |
4. | Beach FC G95 Ingrassia (PDNPL) | 25 | 11 | 8 | 2 | 1 | 27 | 32 | 5 |
5. | Legends FC G17 (PDNPL) | 18 | 11 | 5 | 3 | 3 | 8 | 16 | 8 |
6. | G17 White (PDNPL) | 17 | 12 | 4 | 3 | 5 | -1 | 10 | 11 |
7. | So Cal Blues G17 Ali (PDNPL) | 14 | 12 | 4 | 6 | 2 | -7 | 9 | 16 |
8. | FRAM Soccer Club G17 (PDNPL) | 13 | 12 | 4 | 7 | 1 | -13 | 9 | 22 |
9. | Strikers FC – OC 95/96 White | 11 | 11 | 3 | 6 | 2 | -9 | 10 | 19 |
10. | San Diego Soccer Club G95 Academy Navy (PDNPL) | 9 | 12 | 2 | 7 | 3 | -19 | 7 | 26 |
11. | Temecula Valley Hawks SC G17 Black (PDNPL) | 8 | 12 | 2 | 8 | 2 | -18 | 8 | 26 |
12. | LA Galaxy South Bay G17 (PDNPL) | 7 | 12 | 1 | 7 | 4 | -28 | 7 | 35 |
13. | United FC G95 Black (PDNPL) | 5 | 11 | 0 | 6 | 5 | -16 | 5 | 21 |
G17 PDNPL TBD
GAME# | Time | Home | Away | Location | ||
18478 | United FC G95 Black (PDNPL) | vs | Beach FC G95 Ingrassia (PDNPL) | Ranch Soccer Complex #4 |
G17 PDNPL September 2012
Sat, September 8, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17204 | Beach FC G95 Ingrassia (PDNPL) | 4-0 | TVSA Hawks G17 Black (PDNPL) | ||||
17210 | San Diego Soccer Club G95 Academy Navy (PDNPL) | 0-1 | FRAM Soccer Club G17 (PDNPL) | ||||
Sun, September 9, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17206 | Santa Barbara SC G17 White (PDNPL) | 0-0 | West Coast FC G17 United (PDNPL) | ||||
17208 | South Bay Force G17 (PDNPL) | 2-2 | United FC G95 Black (PDNPL) | ||||
17212 | Laguna Hills Eclipse 95/96 East (PDNPL) | 3-1 | TVSA Hawks G17 Black (PDNPL) | ||||
Sat, September 15, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17214 | Santa Barbara SC G17 White (PDNPL) | 0-0 | Legends FC G17 (PDNPL) | ||||
17220 | FRAM Soccer Club G17 Premier (PDNPL) | 1-1 | Laguna Hills Eclipse 95/96 East (PDNPL) | ||||
17222 | United FC G95 Black (PDNPL) | 0-4 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
17224 | FRAM Soccer Club G17 (PDNPL) | 0-3 | Beach FC G95 Ingrassia (PDNPL) | ||||
Sun, September 16, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17202 | So Cal Blues G17 Ali (PDNPL) | 0-3 | FRAM Soccer Club G17 Premier (PDNPL) | ||||
17216 | West Coast FC G17 United (PDNPL) | 0-1 | Laguna Hills Eclipse 95/96 White (PDNPL) | ||||
17218 | TVSA Hawks G17 Black (PDNPL) | 0-1 | South Bay Force G17 (PDNPL) | ||||
17242 | Laguna Hills Eclipse 95/96 East (PDNPL) | 1-3 | Beach FC G95 Ingrassia (PDNPL) | ||||
Sat, September 22, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17226 | Legends FC G17 (PDNPL) | 0-1 | Laguna Hills Eclipse 95/96 East (PDNPL) | ||||
17228 | So Cal Blues G17 Ali (PDNPL) | 0-0 | United FC G95 Black (PDNPL) | ||||
17232 | FRAM Soccer Club G17 (PDNPL) | 1-1 | Santa Barbara SC G17 White (PDNPL) | ||||
17246 | San Diego Soccer Club G95 Academy Navy (PDNPL) | 0-1 | West Coast FC G17 United (PDNPL) | ||||
Sun, September 23, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17230 | Laguna Hills Eclipse 95/96 White (PDNPL) | 0-7 | Beach FC G95 Ingrassia (PDNPL) | ||||
17234 | West Coast FC G17 United (PDNPL) | 2-1 | FRAM Soccer Club G17 Premier (PDNPL) | ||||
17236 | South Bay Force G17 (PDNPL) | 1-1 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
17244 | Santa Barbara SC G17 White (PDNPL) | 1-1 | United FC G95 Black (PDNPL) | ||||
Sun, September 30, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17240 | TVSA Hawks G17 Black (PDNPL) | 3-1 | So Cal Blues G17 Ali (PDNPL) | ||||
17248 | Laguna Hills Eclipse 95/96 White (PDNPL) | 5-1 | South Bay Force G17 (PDNPL) |
G17 PDNPL October 2012
Sat, October 6, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17264 | West Coast FC G17 United (PDNPL) | 5-0 | South Bay Force G17 (PDNPL) | ||||
Sun, October 7, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17252 | United FC G95 Black (PDNPL) | 0-5 | FRAM Soccer Club G17 Premier (PDNPL) | ||||
17254 | FRAM Soccer Club G17 (PDNPL) | 0-3 | Laguna Hills Eclipse 95/96 East (PDNPL) | ||||
17256 | Legends FC G17 (PDNPL) | 4-0 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
17258 | So Cal Blues G17 Ali (PDNPL) | 3-1 | Santa Barbara SC G17 White (PDNPL) | ||||
17260 | South Bay Force G17 (PDNPL) | 0-0 | Beach FC G95 Ingrassia (PDNPL) | ||||
17262 | TVSA Hawks G17 Black (PDNPL) | 2-1 | Laguna Hills Eclipse 95/96 White (PDNPL) | ||||
Sat, October 13, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17238 | FRAM Soccer Club G17 Premier (PDNPL) | 3-0 | Legends FC G17 (PDNPL) | ||||
17270 | San Diego Soccer Club G95 Academy Navy (PDNPL) | 0-2 | Santa Barbara SC G17 White (PDNPL) | ||||
17274 | United FC G95 Black (PDNPL) | 0-1 | FRAM Soccer Club G17 (PDNPL) | ||||
Sun, October 14, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17266 | Legends FC G17 (PDNPL) | 3-0 | TVSA Hawks G17 Black (PDNPL) | ||||
17268 | Beach FC G95 Ingrassia (PDNPL) | 0-2 | FRAM Soccer Club G17 Premier (PDNPL) | ||||
17272 | Laguna Hills Eclipse 95/96 East (PDNPL) | 1-2 | West Coast FC G17 United (PDNPL) | ||||
17276 | Laguna Hills Eclipse 95/96 White (PDNPL) | 0-1 | So Cal Blues G17 Ali (PDNPL) | ||||
Sat, October 20, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17290 | Santa Barbara SC G17 White (PDNPL) | 1-0 | Laguna Hills Eclipse 95/96 White (PDNPL) | ||||
Sun, October 21, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17278 | West Coast FC G17 United (PDNPL) | 0-0 | Legends FC G17 (PDNPL) | ||||
17280 | United FC G95 Black (PDNPL) | 0-0 | TVSA Hawks G17 Black (PDNPL) | ||||
17282 | Laguna Hills Eclipse 95/96 East (PDNPL) | 6-0 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
17284 | FRAM Soccer Club G17 Premier (PDNPL) | 3-1 | Laguna Hills Eclipse 95/96 White (PDNPL) | ||||
17286 | Beach FC G95 Ingrassia (PDNPL) | 3-0 | So Cal Blues G17 Ali (PDNPL) | ||||
17288 | South Bay Force G17 (PDNPL) | 0-3 | FRAM Soccer Club G17 (PDNPL) | ||||
Sun, October 28, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17292 | South Bay Force G17 (PDNPL) | 1-5 | Laguna Hills Eclipse 95/96 East (PDNPL) | ||||
17294 | Laguna Hills Eclipse 95/96 White (PDNPL) | 1-0 | FRAM Soccer Club G17 (PDNPL) | ||||
17296 | Legends FC G17 (PDNPL) | 2-0 | United FC G95 Black (PDNPL) | ||||
17298 | So Cal Blues G17 Ali (PDNPL) | 1-2 | West Coast FC G17 United (PDNPL) | ||||
17300 | San Diego Soccer Club G95 Academy Navy (PDNPL) | 0-6 | Beach FC G95 Ingrassia (PDNPL) | ||||
17302 | Santa Barbara SC G17 White (PDNPL) | 2-0 | TVSA Hawks G17 Black (PDNPL) |
G17 PDNPL November 2012
Sat, November 3, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17304 | FRAM Soccer Club G17 (PDNPL) | 1-3 | West Coast FC G17 United (PDNPL) | ||||
17308 | Beach FC G95 Ingrassia (PDNPL) | 3-1 | Legends FC G17 (PDNPL) | ||||
17314 | TVSA Hawks G17 Black (PDNPL) | 1-1 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
Sun, November 4, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17306 | Laguna Hills Eclipse 95/96 East (PDNPL) | 3-0 | So Cal Blues G17 Ali (PDNPL) | ||||
17310 | FRAM Soccer Club G17 Premier (PDNPL) | 9-0 | South Bay Force G17 (PDNPL) | ||||
17312 | Laguna Hills Eclipse 95/96 White (PDNPL) | 1-1 | United FC G95 Black (PDNPL) | ||||
Sat, November 10, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17250 | So Cal Blues G17 Ali (PDNPL) | 2-0 | FRAM Soccer Club G17 (PDNPL) | ||||
18417 | FRAM Soccer Club G17 Premier (PDNPL) | 4-0 | San Diego Soccer Club G95 Academy Navy (PDNPL) | ||||
Sat, November 17, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17318 | So Cal Blues G17 Ali (PDNPL) | 0-0 | Legends FC G17 (PDNPL) | ||||
17324 | TVSA Hawks G17 Black (PDNPL) | 1-2 | FRAM Soccer Club G17 (PDNPL) | ||||
17326 | South Bay Force G17 (PDNPL) | 0-0 | Santa Barbara SC G17 White (PDNPL) | ||||
Sun, November 18, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
17328 | United FC G95 Black (PDNPL) | 1-3 | Laguna Hills Eclipse 95/96 East (PDNPL) |
G17 PDNPL March 2013
Sun, March 10, 2013 | |||||||
GAME# | Time | Home | Away | Location | |||
17329 | 10:00 am | West Coast FC G17 United (PDNPL) | 1-0 | Beach FC G95 Ingrassia (PDNPL) | Ranch Soccer Complex #5 | ||
Sun, March 24, 2013 | |||||||
GAME# | Time | Home | Away | Location | |||
18434 | 12:00 pm | TVSA Hawks G17 Black (PDNPL) | 0-3 | West Coast FC G17 United (PDNPL) | Concordia #1 | ||
18421 | 4:00 pm | Legends FC G17 (PDNPL) | 2-0 | FRAM Soccer Club G17 (PDNPL) | Ayala Park Stadium Field (Turf) | ||
Sat, March 30, 2013 | |||||||
GAME# | Time | Home | Away | Location | |||
18479 | 8:00 am | Legends FC G17 (PDNPL) | 4-1 | South Bay Force G17 (PDNPL) | Ranch Soccer Complex #4 | ||
18435 | 12:00 pm | So Cal Blues G17 Ali (PDNPL) | 1-0 | South Bay Force G17 (PDNPL) | Ranch Soccer Complex #4 |
G17 PDNPL April 2013
Sat, April 6, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
18424 | 8:00 am | Strikers FC – OC 95/96 White | 0-3 | Strikers FC – OC 95/96 East (PDNPL) | Ranch Soccer Complex #4 | |
18423 | 4:00 pm | So Cal Blues G17 Ali (PDNPL) | 0-1 | San Diego Soccer Club G95 Academy Navy (PDNPL) | Ranch Soccer Complex #2 | |
Sun, April 7, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
18426 | 10:00 am | FRAM Soccer Club G17 Premier (PDNPL) | 5-0 | Temecula Valley Hawks SC G17 Black (PDNPL) | Ranch Soccer Complex #5 | |
18431 | 12:00 pm | San Diego Soccer Club G95 Academy Navy (PDNPL) | 0-0 | Strikers FC – OC 95/96 White | Ranch Soccer Complex #1 | |
18433 | 2:00 pm | G17 White (PDNPL) | 1-3 | Strikers FC – OC 95/96 East (PDNPL) | Ranch Soccer Complex #1 | |
Sat, April 13, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
18422 | 1:00 pm | FRAM Soccer Club G17 (PDNPL) | 0-6 | FRAM Soccer Club G17 Premier (PDNPL) | ||
18425 | 2:00 pm | Beach FC G95 Ingrassia (PDNPL) | 3-0 | G17 White (PDNPL) | Long Beach State (George Allen Field) | |
Sun, April 14, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
18420 | 10:00 am | West Coast FC G17 United (PDNPL) | 2-0 | United FC G95 Black (PDNPL) | Concordia #1 | |
18436 | 2:00 pm | FRAM Soccer Club G17 Premier (PDNPL) | 0-1 | G17 White (PDNPL) |