So Cal Developmental Soccer League Fall 2015
| Under 10 Boys Flight 1 | |
| North Arsenal FC BU10 FC Beach FC – Long Beach BU10 Gold Artiaga Beach FC – South Bay BU10 Gold Milner FC Los Angeles B05 Black LA Galaxy South Bay BU10 Pre Academy I LA Galaxy South Bay BU10 Pre Academy II Legends FC B05 FC Los Angeles United FA BU10 Black Los Angeles United FA BU10 Red Pateadores – LA B05 Pateadores – LA B05 SGV Real So Cal BU10 PC White Real So Cal BU10 Pierce College Strikers FC – South Coast B05 | South CDA Slammers FC – Tustin B05 Castelan Irvine Slammers FC B05 Hamilton* Murrieta Surf B05 White Pateadores – Irvine BU10 Irvine* Pateadores BU10 MV Pateadores BU10 MV White San Diego Surf Academy Select BU10 Strikers FC – Irvine BU10 Martinez* Temecula Valley Hawks SC BU10 Academy West Coast FC BU10 Novak | 
Under 10 Boys Flight 1
| Sat, September 12, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1359 | 8:00 am | Pateadores – Irvine BU10 Irvine* | 1-2 | Pateadores BU10 MV | Capistrano Valley High School short-sided | |
| 1357 | 8:00 am | CDA Slammers FC – Tustin B05 Castelan | 4-0 | Irvine Slammers FC B05 Hamilton* | Hillview High School #2 (ss) | |
| 1350 | 8:00 am | Real So Cal BU10 PC White | 4-2 | Beach FC – South Bay BU10 Gold Milner | North Ranch SS | |
| 1353 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 1-1 | Pateadores – LA B05 | El Segundo High School #2(ss) | |
| 1354 | 9:00 am | Legends FC B05 FC | 2-3 | Los Angeles United FA BU10 Black | Rincon Park S/S #1 | |
| 1361 | 9:00 am | San Diego Surf Academy Select BU10 | 3-1 | Strikers FC – Irvine BU10 Martinez* | San Diego Polo Fields #1ss | |
| 1351 | 9:00 am | Beach FC – Long Beach BU10 Gold Artiaga | 1-6 | FC Los Angeles B05 Black | Tucker Elem SS | |
| 1360 | 9:15 am | Pateadores BU10 MV White | 0-2 | Temecula Valley Hawks SC BU10 Academy | Capistrano Valley High School short-sided | |
| 1356 | 9:15 am | Real So Cal BU10 Pierce College | 4-0 | Strikers FC – South Coast B05 | North Ranch SS | |
| 1352 | 10:00 am | Los Angeles United FA BU10 Red | 4-2 | LA Galaxy South Bay BU10 Pre Academy I | Robert F. Kennedy High School #2ss | |
| 1358 | 2:00 pm | Murrieta Surf B05 White | 2-2 | West Coast FC BU10 Novak | Los Alamos Hills Sports Park #2 | |
| 1355 | 3:15 pm | Pateadores – LA B05 SGV | 1-2 | Arsenal FC BU10 FC | Silverlakes Soccer Complex #5ss | |
| Sun, September 13, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1370 | 8:00 am | Pateadores BU10 MV | 0-5 | San Diego Surf Academy Select BU10 | Capistrano Valley High School short-sided | |
| 1365 | 8:00 am | FC Los Angeles B05 Black | 1-4 | Pateadores – LA B05 | MacArthur Field #2 (ss) | |
| 1372 | 8:00 am | Irvine Slammers FC B05 Hamilton* | 0-4 | Temecula Valley Hawks SC BU10 Academy | Northwood Park #A (ss) | |
| 1368 | 8:00 am | Strikers FC – South Coast B05 | 4-2 | Los Angeles United FA BU10 Red | Ocean View High School 2 (short-sided) | |
| 1364 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 5-0 | Real So Cal BU10 PC White | El Segundo High School #2(ss) | |
| 1362 | 9:00 am | Arsenal FC BU10 FC | 4-6 | Los Angeles United FA BU10 Black | Silverlakes Soccer Complex #5ss | |
| 1371 | 9:15 am | Pateadores – Irvine BU10 Irvine* | 0-2 | Pateadores BU10 MV White | Capistrano Valley High School short-sided | |
| 1373 | 10:00 am | CDA Slammers FC – Tustin B05 Castelan | 3-1 | Murrieta Surf B05 White | Hillview High School #2 (ss) | |
| 1369 | 10:00 am | Strikers FC – Irvine BU10 Martinez* | 1-1 | West Coast FC BU10 Novak | Irvine Valley College #2(ss) | |
| 1363 | 10:30 am | Real So Cal BU10 Pierce College | 0-2 | Legends FC B05 FC | Pierce College SS1 | |
| 1367 | 2:00 pm | Beach FC – Long Beach BU10 Gold Artiaga | 1-1 | LA Galaxy South Bay BU10 Pre Academy II | Cerritos College Soccer Field SS | |
| 1366 | 3:00 pm | Pateadores – LA B05 SGV | 3-1 | Beach FC – South Bay BU10 Gold Milner | Silverlakes Soccer Complex #6ss | |
| Sat, September 19, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1382 | 8:00 am | Pateadores BU10 MV | 1-3 | Strikers FC – Irvine BU10 Martinez* | Wagon Wheel Sports Park Softball Field SS | |
| 1374 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 3-0 | Real So Cal BU10 Pierce College | El Segundo High School #2(ss) | |
| 1384 | 9:00 am | Temecula Valley Hawks SC BU10 Academy | 4-2 | Pateadores – Irvine BU10 Irvine* | Fieldview Park #1 | |
| 1378 | 9:00 am | Strikers FC – South Coast B05 | 0-8 | Legends FC B05 FC | Linton T. Simmons Elementary School Simmons SS #1 | |
| 1375 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 6-0 | FC Los Angeles B05 Black | Silver Spur Elementary School #1ss | |
| 1376 | 9:00 am | Arsenal FC BU10 FC | 1-0 | Beach FC – South Bay BU10 Gold Milner | Silverlakes Soccer Complex #5ss | |
| 1383 | 9:15 am | Pateadores BU10 MV White | 2-3 | CDA Slammers FC – Tustin B05 Castelan | Wagon Wheel Sports Park Softball Field SS | |
| 1377 | 10:00 am | Los Angeles United FA BU10 Black | 2-3 | Beach FC – Long Beach BU10 Gold Artiaga | Robert F. Kennedy High School #2ss | |
| 1381 | 10:15 am | Irvine Slammers FC B05 Hamilton* | 2-3 | Murrieta Surf B05 White | Heritage Park B (short-sided) | |
| 1379 | 11:15 am | Los Angeles United FA BU10 Red | 2-4 | Pateadores – LA B05 SGV | Robert F. Kennedy High School #2ss | |
| Sun, September 20, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1380 | 10:30 am | Pateadores – LA B05 | 2-3 | Real So Cal BU10 PC White | Lanark Recreation Center Short Sided Field | |
| Sat, September 26, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1387 | 8:00 am | Beach FC – Long Beach BU10 Gold Artiaga | 3-1 | Strikers FC – South Coast B05 | Cerritos College Soccer Field SS | |
| 1395 | 8:00 am | CDA Slammers FC – Tustin B05 Castelan | 4-2 | Pateadores – Irvine BU10 Irvine* | Hillview High School #2 (ss) | |
| 1396 | 8:00 am | Strikers FC – Irvine BU10 Martinez* | 7-1 | Irvine Slammers FC B05 Hamilton* | Irvine Valley College #2(ss) | |
| 1397 | 8:00 am | West Coast FC BU10 Novak | 3-0 | Pateadores BU10 MV White | Rancho Mission Viejo Riding Park #1ss | |
| 1392 | 8:00 am | Legends FC B05 FC | 2-2 | Pateadores – LA B05 | Rincon Park S/S #1 | |
| 1390 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 5-0 | Pateadores – LA B05 SGV | El Segundo High School #2(ss) | |
| 1393 | 9:00 am | San Diego Surf Academy Select BU10 | 3-2 | Temecula Valley Hawks SC BU10 Academy | San Diego Polo Fields #1ss | |
| 1388 | 9:00 am | Beach FC – South Bay BU10 Gold Milner | 2-2 | Los Angeles United FA BU10 Red | South Bay Tennis Center ss | |
| 1386 | 9:15 am | Real So Cal BU10 PC White | 2-3 | Arsenal FC BU10 FC | North Ranch SS | |
| 1391 | 10:00 am | Los Angeles United FA BU10 Black | 3-2 | LA Galaxy South Bay BU10 Pre Academy II | Robert F. Kennedy High School #2ss | |
| 1394 | 2:00 pm | Murrieta Surf B05 White | 2-1 | Pateadores BU10 MV | Los Alamos Hills Sports Park #2 | |
| 1389 | 4:00 pm | FC Los Angeles B05 Black | 1-3 | Real So Cal BU10 Pierce College | MacArthur Field #2 (ss) | |
| Sun, September 27, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1405 | 8:00 am | Pateadores BU10 MV | 5-2 | Pateadores BU10 MV White | Capistrano Valley High School short-sided | |
| 1406 | 8:00 am | Murrieta Surf B05 White | 1-7 | San Diego Surf Academy Select BU10 | Los Alamos Hills Sports Park #2 | |
| 1407 | 8:00 am | Irvine Slammers FC B05 Hamilton* | 0-1 | Pateadores – Irvine BU10 Irvine* | Northwood Park #A (ss) | |
| 1398 | 8:00 am | Strikers FC – South Coast B05 | 1-3 | FC Los Angeles B05 Black | Ocean View High School 2 (short-sided) | |
| 1402 | 8:00 am | Legends FC B05 FC | 4-1 | Real So Cal BU10 PC White | Rincon Park S/S #1 | |
| 1401 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 2-2 | LA Galaxy South Bay BU10 Pre Academy II | El Segundo High School #2(ss) | |
| 1403 | 10:30 am | Pateadores – LA B05 SGV | 2-4 | Los Angeles United FA BU10 Black | Lanark Recreation Center Short Sided Field | |
| 1400 | 10:30 am | Real So Cal BU10 Pierce College | 0-2 | Beach FC – South Bay BU10 Gold Milner | Pierce College SS1 | |
| 1404 | 11:45 am | Pateadores – LA B05 | 6-1 | Los Angeles United FA BU10 Red | Lanark Recreation Center Short Sided Field | |
| 1409 | 3:00 pm | Temecula Valley Hawks SC BU10 Academy | 0-8 | West Coast FC BU10 Novak | Fieldview Park #1 | |
| 1399 | 3:15 pm | Arsenal FC BU10 FC | 0-3 | Beach FC – Long Beach BU10 Gold Artiaga | Silverlakes Soccer Complex #5ss | |
| Sat, October 3, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1408 | 8:00 am | Strikers FC – Irvine BU10 Martinez* | 5-2 | CDA Slammers FC – Tustin B05 Castelan | Irvine Valley College #2(ss) | |
| Sun, October 4, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1417 | 8:00 am | Pateadores – Irvine BU10 Irvine* | 0-4 | Murrieta Surf B05 White | Capistrano Valley High School short-sided | |
| 1411 | 8:00 am | FC Los Angeles B05 Black | 1-4 | Legends FC B05 FC | MacArthur Field #2 (ss) | |
| 1416 | 8:00 am | Strikers FC – South Coast B05 | vs | LA Galaxy South Bay BU10 Pre Academy I | Ocean View High School 2 (short-sided) | |
| 1421 | 8:00 am | West Coast FC BU10 Novak | 7-1 | Irvine Slammers FC B05 Hamilton* | Rancho Mission Viejo Riding Park #1ss | |
| 1410 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 0-1 | Real So Cal BU10 PC White | El Segundo High School #2(ss) | |
| 1420 | 9:00 am | Temecula Valley Hawks SC BU10 Academy | 1-2 | Pateadores BU10 MV | Fieldview Park #1 | |
| 1412 | 9:00 am | Beach FC – South Bay BU10 Gold Milner | 1-1 | Los Angeles United FA BU10 Black | South Bay Tennis Center ss | |
| 1418 | 9:15 am | Pateadores BU10 MV White | 0-3 | Strikers FC – Irvine BU10 Martinez* | Capistrano Valley High School short-sided | |
| 1415 | 10:15 am | Los Angeles United FA BU10 Red | 2-4 | Real So Cal BU10 Pierce College | Algin Sutton Recreational Center #1(ss) | |
| 1414 | 10:30 am | Pateadores – LA B05 SGV | 1-2 | Beach FC – Long Beach BU10 Gold Artiaga | Lanark Recreation Center Short Sided Field | |
| Sat, October 10, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1432 | 8:00 am | Pateadores – Irvine BU10 Irvine* | 0-3 | San Diego Surf Academy Select BU10 | Capistrano Valley High School short-sided | |
| 1429 | 8:00 am | CDA Slammers FC – Tustin B05 Castelan | 3-3 | Temecula Valley Hawks SC BU10 Academy | Hillview High School #2 (ss) | |
| 1427 | 8:00 am | Legends FC B05 FC | 2-0 | Arsenal FC BU10 FC | Rincon Park S/S #1 | |
| 1423 | 9:00 am | Strikers FC – South Coast B05 | 1-3 | Real So Cal BU10 PC White | Linton T. Simmons Elementary School Simmons SS #1 | |
| 1433 | 9:15 am | Pateadores BU10 MV | 2-1 | West Coast FC BU10 Novak | Capistrano Valley High School short-sided | |
| 1430 | 10:00 am | Irvine Slammers FC B05 Hamilton* | 0-2 | Pateadores BU10 MV White | Heritage Park B (short-sided) | |
| 1426 | 10:00 am | Los Angeles United FA BU10 Red | 0-2 | Beach FC – Long Beach BU10 Gold Artiaga | Robert F. Kennedy High School #2ss | |
| 1428 | 11:15 am | Los Angeles United FA BU10 Black | 3-6 | LA Galaxy South Bay BU10 Pre Academy I | Robert F. Kennedy High School #2ss | |
| 1424 | 12:15 pm | Pateadores – LA B05 SGV | 2-2 | Real So Cal BU10 Pierce College | Silverlakes Soccer Complex #6ss | |
| 1431 | 2:00 pm | Murrieta Surf B05 White | 2-1 | Strikers FC – Irvine BU10 Martinez* | Los Alamos Hills Sports Park #2 | |
| 1422 | 4:15 pm | Beach FC – South Bay BU10 Gold Milner | 4-2 | Pateadores – LA B05 | Toyota Sports Complex #1c (ss) | |
| Sun, October 11, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1442 | 8:00 am | Pateadores BU10 MV White | 0-5 | Murrieta Surf B05 White | Capistrano Valley High School short-sided | |
| 1436 | 8:00 am | FC Los Angeles B05 Black | 0-7 | Arsenal FC BU10 FC | MacArthur Field #2 (ss) | |
| 1445 | 8:00 am | West Coast FC BU10 Novak | 5-0 | Pateadores – Irvine BU10 Irvine* | Rancho Mission Viejo Riding Park #1ss | |
| 1440 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 1-3 | Beach FC – South Bay BU10 Gold Milner | El Segundo High School #2(ss) | |
| 1443 | 9:15 am | Pateadores BU10 MV | 3-3 | CDA Slammers FC – Tustin B05 Castelan | Capistrano Valley High School short-sided | |
| 1444 | 10:00 am | Strikers FC – Irvine BU10 Martinez* | 5-1 | Temecula Valley Hawks SC BU10 Academy | Irvine Valley College #2(ss) | |
| 1434 | 10:15 am | Los Angeles United FA BU10 Red | 1-8 | Legends FC B05 FC | Algin Sutton Recreational Center #1(ss) | |
| 1435 | 10:30 am | Pateadores – LA B05 | 2-3 | LA Galaxy South Bay BU10 Pre Academy I | Lanark Recreation Center Short Sided Field | |
| 1439 | 11:15 am | Real So Cal BU10 PC White | 3-1 | Los Angeles United FA BU10 Black | North Ranch SS | |
| 1437 | 11:45 am | Pateadores – LA B05 SGV | 3-1 | Strikers FC – South Coast B05 | Lanark Recreation Center Short Sided Field | |
| 1438 | 12:00 pm | Beach FC – Long Beach BU10 Gold Artiaga | 4-5 | Real So Cal BU10 Pierce College | Cerritos College Soccer Field SS | |
| Sat, October 24, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1457 | 8:00 am | CDA Slammers FC – Tustin B05 Castelan | 0-6 | West Coast FC BU10 Novak | Hillview High School #2 (ss) | |
| 1446 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 5-3 | Legends FC B05 FC | El Segundo High School #2(ss) | |
| 1456 | 9:00 am | Temecula Valley Hawks SC BU10 Academy | 4-5 | Murrieta Surf B05 White | Fieldview Park #1 | |
| 1449 | 9:00 am | Strikers FC – South Coast B05 | 0-4 | LA Galaxy South Bay BU10 Pre Academy II | Linton T. Simmons Elementary School Simmons SS #1 | |
| 1447 | 9:00 am | Arsenal FC BU10 FC | 5-2 | Los Angeles United FA BU10 Red | Silverlakes Soccer Complex #5ss | |
| 1452 | 9:00 am | Beach FC – Long Beach BU10 Gold Artiaga | 5-3 | Beach FC – South Bay BU10 Gold Milner | Tucker Elem SS | |
| 1453 | 10:00 am | Irvine Slammers FC B05 Hamilton* | 1-3 | Pateadores BU10 MV | Heritage Park B (short-sided) | |
| 1448 | 10:00 am | Los Angeles United FA BU10 Black | 6-4 | Pateadores – LA B05 | St. Francis X Cabrini Catholic School ss | |
| 1455 | 11:45 am | Pateadores BU10 MV White | 0-5 | San Diego Surf Academy Select BU10 | Rancho Mission Viejo Riding Park #7(ss) | |
| 1450 | 1:00 pm | Real So Cal BU10 Pierce College | 1-5 | Real So Cal BU10 PC White | North Ranch SS | |
| 1454 | 2:15 pm | Pateadores – Irvine BU10 Irvine* | 0-6 | Strikers FC – Irvine BU10 Martinez* | Rancho Mission Viejo Riding Park #7(ss) | |
| Sun, October 25, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1451 | 8:00 am | FC Los Angeles B05 Black | 6-3 | Pateadores – LA B05 SGV | MacArthur Field #2 (ss) | |
| 1441 | 11:45 am | San Diego Surf Academy Select BU10 | 8-0 | Irvine Slammers FC B05 Hamilton* | San Diego Polo Fields #2(ss) | |
| Sun, November 1, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1459 | 2:30 pm | Pateadores – LA B05 | 7-2 | Pateadores – LA B05 SGV | Lanark Recreation Center Short Sided Field | |
| 1419 | 3:15 pm | San Diego Surf Academy Select BU10 | 2-4 | CDA Slammers FC – Tustin B05 Castelan | San Diego Polo Fields #1ss | |
| Sat, November 7, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1467 | 8:00 am | Pateadores BU10 MV | 2-0 | Pateadores – Irvine BU10 Irvine* | Capistrano Valley High School short-sided | |
| 1468 | 8:00 am | West Coast FC BU10 Novak | 5-2 | Murrieta Surf B05 White | Rancho Mission Viejo Riding Park #1ss | |
| 1463 | 8:00 am | Legends FC B05 FC | 2-2 | LA Galaxy South Bay BU10 Pre Academy II | Rincon Park S/S #1 | |
| 1460 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy I | 2-2 | Arsenal FC BU10 FC | El Segundo High School #2(ss) | |
| 1466 | 9:00 am | Temecula Valley Hawks SC BU10 Academy | 2-2 | Pateadores BU10 MV White | Fieldview Park #1 | |
| 1464 | 9:00 am | Beach FC – South Bay BU10 Gold Milner | 3-0 | Strikers FC – South Coast B05 | South Bay Tennis Center ss | |
| 1458 | 10:00 am | Los Angeles United FA BU10 Red | 0-2 | FC Los Angeles B05 Black | Robert F. Kennedy High School #2ss | |
| 1469 | 10:30 am | Strikers FC – Irvine BU10 Martinez* | 1-4 | San Diego Surf Academy Select BU10 | Irvine Valley College #2(ss) | |
| 1462 | 11:45 am | Real So Cal BU10 PC White | 2-5 | Beach FC – Long Beach BU10 Gold Artiaga | North Ranch SS | |
| 1461 | 1:00 pm | Real So Cal BU10 Pierce College | 1-5 | Los Angeles United FA BU10 Black | North Ranch SS | |
| Sun, November 8, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1479 | 8:00 am | Pateadores BU10 MV White | 1-2 | Pateadores – Irvine BU10 Irvine* | Capistrano Valley High School short-sided | |
| 1481 | 8:00 am | Murrieta Surf B05 White | 2-1 | CDA Slammers FC – Tustin B05 Castelan | Los Alamos Hills Sports Park #2 | |
| 1477 | 8:00 am | West Coast FC BU10 Novak | 1-1 | Strikers FC – Irvine BU10 Martinez* | Rancho Mission Viejo Riding Park #1ss | |
| 1473 | 8:00 am | Legends FC B05 FC | 1-2 | Beach FC – Long Beach BU10 Gold Artiaga | Rincon Park S/S #1 | |
| 1471 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 2-3 | Pateadores – LA B05 SGV | El Segundo High School #2(ss) | |
| 1480 | 9:00 am | Temecula Valley Hawks SC BU10 Academy | 4-1 | Irvine Slammers FC B05 Hamilton* | Fieldview Park #1 | |
| 1478 | 9:00 am | San Diego Surf Academy Select BU10 | 6-2 | Pateadores BU10 MV | San Diego Polo Fields #1ss | |
| 1475 | 10:15 am | Los Angeles United FA BU10 Black | 6-3 | Los Angeles United FA BU10 Red | Algin Sutton Recreational Center #1(ss) | |
| 1476 | 10:30 am | Pateadores – LA B05 | 6-2 | Real So Cal BU10 Pierce College | Lanark Recreation Center Short Sided Field | |
| 1474 | 1:00 pm | Real So Cal BU10 PC White | 2-1 | FC Los Angeles B05 Black | Pierce College SS1 | |
| Sat, November 14, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1491 | 8:00 am | CDA Slammers FC – Tustin B05 Castelan | 3-3 | Pateadores BU10 MV White | Hillview High School #2 (ss) | |
| 1489 | 8:00 am | Strikers FC – Irvine BU10 Martinez* | 6-3 | Pateadores BU10 MV | Irvine Valley College #2(ss) | |
| 1482 | 8:00 am | Real So Cal BU10 PC White | 5-4 | Pateadores – LA B05 SGV | North Ranch SS | |
| 1492 | 8:45 am | San Diego Surf Academy Select BU10 | 0-1 | West Coast FC BU10 Novak | San Diego Back Polo Field #21 | |
| 1487 | 9:00 am | Beach FC – Long Beach BU10 Gold Artiaga | 2-1 | LA Galaxy South Bay BU10 Pre Academy I | Cerritos College Soccer Field SS | |
| 1483 | 9:00 am | LA Galaxy South Bay BU10 Pre Academy II | 11-3 | Los Angeles United FA BU10 Red | El Segundo High School #2(ss) | |
| 1485 | 9:15 am | Real So Cal BU10 Pierce College | 3-5 | Arsenal FC BU10 FC | North Ranch SS | |
| 1490 | 9:15 am | Pateadores – Irvine BU10 Irvine* | 1-3 | Temecula Valley Hawks SC BU10 Academy | Rancho Mission Viejo Riding Park #7(ss) | |
| 1484 | 10:00 am | Los Angeles United FA BU10 Black | 1-1 | FC Los Angeles B05 Black | Robert F. Kennedy High School #2ss | |
| 1493 | 2:00 pm | Murrieta Surf B05 White | 3-2 | Irvine Slammers FC B05 Hamilton* | Los Alamos Hills Sports Park #2 | |
| 1486 | 2:00 pm | Beach FC – South Bay BU10 Gold Milner | 2-2 | Legends FC B05 FC | South Bay Tennis Center ss | |
| Sun, November 15, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1488 | 2:30 pm | Pateadores – LA B05 | 4-1 | Strikers FC – South Coast B05 | Lanark Recreation Center Short Sided Field | |
| Sat, November 21, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1470 | 10:15 am | Beach FC – South Bay BU10 Gold Milner | 1-1 | LA Galaxy South Bay BU10 Pre Academy I | El Segundo High School #2(ss) | |
| 1472 | 11:15 am | Arsenal FC BU10 FC | 7-0 | Strikers FC – South Coast B05 | Silverlakes Soccer Complex #24 | |
| 1465 | 3:00 pm | Irvine Slammers FC B05 Hamilton* | vs | CDA Slammers FC – Tustin B05 Castelan | Heritage Park B (short-sided) | |
| Sun, November 22, 2015 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 1413 | 9:00 am | Arsenal FC BU10 FC | 1-3 | Pateadores – LA B05 | Silverlakes Soccer Complex #23 | |
| 1385 | 11:45 am | West Coast FC BU10 Novak | 1-0 | San Diego Surf Academy Select BU10 | Rancho Mission Viejo Riding Park #1ss | |
| 1425 | 1:00 pm | FC Los Angeles B05 Black | 2-1 | LA Galaxy South Bay BU10 Pre Academy II | MacArthur Field #2 (ss) | |
