So Cal Developmental Soccer League 2012/2013 PDNPL
| G15 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |
| 1. | LA Galaxy South Bay G15 (PDNPL) | 26 | 10 | 8 | 0 | 2 | 24 | 30 | 6 |
| 2. | Beach FC G97 (PDNPL) | 20 | 8 | 6 | 0 | 2 | 24 | 26 | 2 |
| 3. | Legends FC G15 (PDNPL) | 20 | 9 | 6 | 1 | 2 | 14 | 21 | 7 |
| 4. | San Diego Soccer Club G97 Academy Navy (PDNPL) | 19 | 10 | 6 | 3 | 1 | 9 | 24 | 15 |
| 5. | Santa Barbara SC G15 White (PDNPL) | 14 | 10 | 4 | 4 | 2 | -6 | 13 | 19 |
| 6. | United FC G97 Black (PDNPL) | 13 | 10 | 4 | 5 | 1 | -11 | 7 | 18 |
| 7. | Laguna Hills Eclipse 97/98 (PDNPL) | 12 | 9 | 3 | 3 | 3 | -1 | 7 | 8 |
| 8. | FRAM Soccer Club G15 (PDNPL) | 9 | 10 | 2 | 5 | 3 | -10 | 13 | 23 |
| 9. | Strikers FC – Irvine G15 Camargo (PDNPL) | 6 | 8 | 2 | 6 | 0 | -8 | 8 | 16 |
| 10. | TVSA Hawks G15 Gold (PDNPL) | 4 | 10 | 1 | 8 | 1 | -15 | 3 | 18 |
| 11. | West Coast FC G15 United (PDNPL) | 3 | 10 | 0 | 7 | 3 | -20 | 5 | 25 |
G15 PDNPL TBD
| GAME# | Time | Home | Away | Location | ||
| 16013 | Strikers FC _ Irvine G15 Camargo (PDNPL) | vs | Beach FC G97 (PDNPL) | |||
| 16014 | Strikers FC _ Irvine G15 Camargo (PDNPL) | vs | Legends FC G15 (PDNPL) | |||
| 16015 | Laguna Hills Eclipse 97/98 (PDNPL) | vs | Beach FC G97 (PDNPL) |
G15 PDNPL September 2012
| Sun, September 9, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15904 | West Coast FC G15 United (PDNPL) | 0-1 | Strikers FC _ Irvine G15 Camargo (PDNPL) | ||||
| Sat, September 15, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15912 | Beach FC G97 (PDNPL) | 1-0 | FRAM Soccer Club G15 (PDNPL) | ||||
| 15916 | Strikers FC _ Irvine G15 Camargo (PDNPL) | 2-3 | San Diego Soccer Club G97 Academy Navy (PDNPL) | ||||
| 15921 | Legends FC G15 (PDNPL) | 1-0 | Santa Barbara SC G15 White (PDNPL) | ||||
| Sun, September 16, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15910 | San Diego Soccer Club G97 Academy Navy (PDNPL) | 3-0 | Santa Barbara SC G15 White (PDNPL) | ||||
| 15914 | Laguna Hills Eclipse 97/98 (PDNPL) | 1-1 | United FC G97 Black (PDNPL) | ||||
| 15918 | TVSA Hawks G15 Gold (PDNPL) | 0-2 | South Bay Force G15 (PDNPL) | ||||
| Sat, September 22, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15906 | South Bay Force G15 (PDNPL) | 1-1 | Beach FC G97 (PDNPL) | ||||
| 15926 | Legends FC G15 (PDNPL) | 2-0 | Laguna Hills Eclipse 97/98 (PDNPL) | ||||
| 15930 | Santa Barbara SC G15 White (PDNPL) | 3-3 | FRAM Soccer Club G15 (PDNPL) | ||||
| 15931 | San Diego Soccer Club G97 Academy Navy (PDNPL) | 5-0 | West Coast FC G15 United (PDNPL) | ||||
| Sun, September 23, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15924 | South Bay Force G15 (PDNPL) | 2-0 | United FC G97 Black (PDNPL) | ||||
| 15928 | TVSA Hawks G15 Gold (PDNPL) | 0-3 | Beach FC G97 (PDNPL) | ||||
| 15936 | Laguna Hills Eclipse 97/98 (PDNPL) | 0-1 | San Diego Soccer Club G97 Academy Navy (PDNPL) | ||||
| Sat, September 29, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15941 | United FC G97 Black (PDNPL) | 1-0 | Strikers FC _ Irvine G15 Camargo (PDNPL) | ||||
| Sun, September 30, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15942 | West Coast FC G15 United (PDNPL) | 1-1 | FRAM Soccer Club G15 (PDNPL) | ||||
G15 PDNPL October 2012
| Sat, October 6, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15948 | FRAM Soccer Club G15 (PDNPL) | 4-3 | Strikers FC _ Irvine G15 Camargo (PDNPL) | ||||
| 15950 | TVSA Hawks G15 Gold (PDNPL) | 1-1 | West Coast FC G15 United (PDNPL) | ||||
| 15952 | Legends FC G15 (PDNPL) | 1-1 | Beach FC G97 (PDNPL) | ||||
| 15953 | United FC G97 Black (PDNPL) | 2-1 | San Diego Soccer Club G97 Academy Navy (PDNPL) | ||||
| 15954 | South Bay Force G15 (PDNPL) | 1-1 | Laguna Hills Eclipse 97/98 (PDNPL) | ||||
| Sun, October 7, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15902 | Laguna Hills Eclipse 97/98 (PDNPL) | 1-0 | TVSA Hawks G15 Gold (PDNPL) | ||||
| 15940 | Legends FC G15 (PDNPL) | 1-2 | South Bay Force G15 (PDNPL) | ||||
| Sat, October 13, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15960 | Legends FC G15 (PDNPL) | 3-0 | TVSA Hawks G15 Gold (PDNPL) | ||||
| 15961 | Strikers FC _ Irvine G15 Camargo (PDNPL) | 0-1 | Laguna Hills Eclipse 97/98 (PDNPL) | ||||
| 15962 | San Diego Soccer Club G97 Academy Navy (PDNPL) | 2-4 | South Bay Force G15 (PDNPL) | ||||
| 15965 | Santa Barbara SC G15 White (PDNPL) | 0-3 | Beach FC G97 (PDNPL) | ||||
| Sun, October 14, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15943 | TVSA Hawks G15 Gold (PDNPL) | 0-1 | Santa Barbara SC G15 White (PDNPL) | ||||
| 15964 | West Coast FC G15 United (PDNPL) | 0-2 | United FC G97 Black (PDNPL) | ||||
| Sat, October 20, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15975 | Santa Barbara SC G15 White (PDNPL) | 5-0 | Strikers FC _ Irvine G15 Camargo (PDNPL) | ||||
| Sun, October 21, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15972 | FRAM Soccer Club G15 (PDNPL) | 0-0 | Laguna Hills Eclipse 97/98 (PDNPL) | ||||
| 15973 | United FC G97 Black (PDNPL) | 0-3 | Legends FC G15 (PDNPL) | ||||
| 15974 | San Diego Soccer Club G97 Academy Navy (PDNPL) | 3-1 | TVSA Hawks G15 Gold (PDNPL) | ||||
| 15976 | West Coast FC G15 United (PDNPL) | 0-5 | Beach FC G97 (PDNPL) | ||||
| Sat, October 27, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15983 | Santa Barbara SC G15 White (PDNPL) | 2-1 | Laguna Hills Eclipse 97/98 (PDNPL) | ||||
| 15984 | Strikers FC _ Irvine G15 Camargo (PDNPL) | 0-2 | South Bay Force G15 (PDNPL) | ||||
| 15985 | Beach FC G97 (PDNPL) | 9-0 | United FC G97 Black (PDNPL) | ||||
| Sun, October 28, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15983 | West Coast FC G15 United (PDNPL) | 1-2 | Legends FC G15 (PDNPL) | ||||
| 15986 | San Diego Soccer Club G97 Academy Navy (PDNPL) | 4-1 | FRAM Soccer Club G15 (PDNPL) | ||||
G15 PDNPL November 2012
| Sun, November 4, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 16004 | FRAM Soccer Club G15 (PDNPL) | 1-4 | South Bay Force G15 (PDNPL) | ||||
| Sat, November 10, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15993 | Beach FC G97 (PDNPL) | 3-0 | San Diego Soccer Club G97 Academy Navy (PDNPL) | ||||
| 15995 | FRAM Soccer Club G15 (PDNPL) | 1-6 | Legends FC G15 (PDNPL) | ||||
| Sun, November 11, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 15908 | United FC G97 Black (PDNPL) | 1-0 | FRAM Soccer Club G15 (PDNPL) | ||||
| 15996 | Strikers FC _ Irvine G15 Camargo (PDNPL) | 2-0 | TVSA Hawks G15 Gold (PDNPL) | ||||
| 15997 | Laguna Hills Eclipse 97/98 (PDNPL) | 2-1 | West Coast FC G15 United (PDNPL) | ||||
| 15998 | South Bay Force G15 (PDNPL) | 7-0 | Santa Barbara SC G15 White (PDNPL) | ||||
| 16005 | Legends FC G15 (PDNPL) | 2-2 | San Diego Soccer Club G97 Academy Navy (PDNPL) | ||||
| Sat, November 17, 2012 | |||||||
| GAME# | Time | Home | Away | Location | |||
| 16006 | United FC G97 Black (PDNPL) | 0-1 | TVSA Hawks G15 Gold (PDNPL) | ||||
| 16009 | Santa Barbara SC G15 White (PDNPL) | 1-1 | West Coast FC G15 United (PDNPL) | ||||
G15 PDNPL April 2013
| Sat, April 6, 2013 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 16012 | 2:00 pm | Santa Barbara SC G15 White (PDNPL) | 1-0 | United FC G97 Black (PDNPL) | Ranch Soccer Complex #6 | |
| Sun, April 7, 2013 | ||||||
| GAME# | Time | Home | Away | Location | ||
| 16010 | 8:00 am | LA Galaxy South Bay G15 (PDNPL) | 5-0 | West Coast FC G15 United (PDNPL) | Ranch Soccer Complex #4 | |
| 16011 | 10:00 am | TVSA Hawks G15 Gold (PDNPL) | 0-2 | FRAM Soccer Club G15 (PDNPL) | Ranch Soccer Complex #1 | |
