Anaheim Surf Soccer Club | Arsenal – San Diego | Arsenal FC |
Arsenal FC – LA | Arsenal FC – South | Arsenal FC – West |
Atletico Southern California | Beach FC | Beach FC – Long Beach |
Beach FC – South Bay | CA Football Academy | CA Football Academy-San Clemente |
California Rush | California Rush-LA/SB | CDA Slammers FC – Cerritos |
CDA Slammers FC – Fullerton | CDA Slammers FC – HB | CDA Slammers FC – Tustin |
CDA Slammers FC – Whittier | CDA Slammers FC – Yorba Linda | Chelsea SC |
Chelsea SC LA | Crescenta Valley SC | Crescenta Valley SC – SCV |
CZ Elite | DMCV Sharks | Encinitas Express |
FC Premier | FC Valencia | Freedom FC |
Irvine Slammers FC | LA Galaxy South Bay | Laguna United FC |
Legends FC | Legends FC – East | Legends FC – South |
Legends FC- West | Los Angeles United FA | Murrieta Surf |
Nomads OC | Olympiacos | Pacific Coast SC |
Pateadores | Pateadores – HB | Pateadores – IER |
Pateadores – Irvine | Pateadores – LA | Pateadores – Long Beach |
Pateadores – Riverside | Pateadores-Newport/Costa Mesa | Pateadores-PYL |
Real So Cal | Real So Cal – SCV | RSF Attack |
San Clemente Surf | San Diego Soccer Club | San Diego Surf |
Sand and Surf SC | Sherman Oaks Extreme SC | Slammers FC |
So Cal Blues | So Cal Rush | Soccer Life Academy |
South Slammers FC | Strikers FC – Irvine | Strikers FC – Mission Viejo |
Strikers FC – North | Strikers FC – OC | Strikers FC – South Bay |
Strikers FC – South Coast | Strikers FC-Newport Mesa | Temecula Valley Hawks SC |
TFA-FCLA | United FC | West Coast FC |
Westside Breakers |