G14 PDNPL | Pts | GP | W | L | T | GD | GF | GA | |
1. | LA Galaxy South Bay G14 (PDNPL) | 34 | 12 | 11 | 0 | 1 | 33 | 36 | 3 |
2. | Legends FC G14 (PDNPL) | 26 | 12 | 8 | 2 | 2 | 15 | 21 | 6 |
3. | Beach FC G98 Black (PDNPL) | 25 | 12 | 8 | 3 | 1 | 13 | 20 | 7 |
4. | Beach FC G98 North (PDNPL) | 24 | 12 | 8 | 4 | 0 | 3 | 18 | 15 |
5. | DMCV Sharks G98 Elite (PDNPL) | 19 | 12 | 5 | 3 | 4 | 3 | 9 | 6 |
6. | West Coast FC G14 United (PDNPL) | 18 | 12 | 6 | 6 | 0 | -2 | 13 | 15 |
7. | Strikers FC – OC 98/99 White (PDNPL) | 14 | 12 | 4 | 6 | 2 | -3 | 10 | 13 |
8. | Strikers FC – Irvine G14 Whitfield (PDNPL) | 13 | 12 | 3 | 5 | 4 | -8 | 9 | 17 |
9. | G14 White (PDNPL) | 13 | 12 | 4 | 7 | 1 | -4 | 12 | 16 |
10. | FRAM Soccer Club G14 (PDNPL) | 13 | 12 | 4 | 7 | 1 | -12 | 12 | 24 |
11. | So Cal Blues G14 Ali (PDNPL) | 11 | 12 | 2 | 5 | 5 | -7 | 9 | 16 |
12. | San Diego Soccer Club G98 Academy Navy (PDNPL) | 9 | 12 | 2 | 7 | 3 | -12 | 9 | 21 |
13. | United FC G98 Black (PDNPL) | 2 | 12 | 0 | 10 | 2 | -19 | 4 | 23 |
G14 PDNPL September 2012
Sat, September 8, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15004 | San Diego Soccer Club G98 Academy Navy (PDNPL) | 3-2 | So Cal Blues G14 Ali (PDNPL) | ||||
Sun, September 9, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15002 | FRAM Soccer Club G14 (PDNPL) | 2-3 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | ||||
Sat, September 15, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15018 | So Cal Blues G14 Ali (PDNPL) | 0-0 | Santa Barbara SC G14 White (PDNPL) | ||||
15020 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | 1-0 | DMCV Sharks G98 Elite (PDNPL) | ||||
15022 | Legends FC G14 (PDNPL) | 3-0 | San Diego Soccer Club G98 Academy Navy (PDNPL) | ||||
Sun, September 16, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15014 | West Coast FC G14 United (PDNPL) | 1-2 | Beach FC G98 North (PDNPL) | ||||
15021 | Laguna Hills Eclipse 98/99 White (PDNPL) | 1-0 | United FC G98 Black (PDNPL) | ||||
15044 | Beach FC G98 Black (PDNPL) | 0-1 | Santa Barbara SC G14 White (PDNPL) | ||||
15045 | Legends FC G14 (PDNPL) | 4-0 | FRAM Soccer Club G14 (PDNPL) | ||||
Sat, September 22, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
14305 | Santa Barbara SC G14 White (PDNPL) | 2-1 | United FC G98 Black (PDNPL) | ||||
15011 | So Cal Blues G14 Ali (PDNPL) | 1-0 | DMCV Sharks G98 Elite (PDNPL) | ||||
15016 | South Bay Force G14 (PDNPL) | 3-1 | Beach FC G98 Black (PDNPL) | ||||
15028 | FRAM Soccer Club G14 (PDNPL) | 0-4 | Laguna Hills Eclipse 98/99 White (PDNPL) | ||||
15031 | Legends FC G14 (PDNPL) | 3-1 | West Coast FC G14 United (PDNPL) | ||||
Sun, September 23, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15008 | Santa Barbara SC G14 White (PDNPL) | 1-2 | Laguna Hills Eclipse 98/99 White (PDNPL) | ||||
15026 | Beach FC G98 North (PDNPL) | 0-2 | DMCV Sharks G98 Elite (PDNPL) | ||||
15030 | Beach FC G98 Black (PDNPL) | 2-0 | San Diego Soccer Club G98 Academy Navy (PDNPL) | ||||
15032 | South Bay Force G14 (PDNPL) | 4-0 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | ||||
Sat, September 29, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15040 | So Cal Blues G14 Ali (PDNPL) | 1-2 | FRAM Soccer Club G14 (PDNPL) | ||||
15041 | DMCV Sharks G98 Elite (PDNPL) | 0-0 | San Diego Soccer Club G98 Academy Navy (PDNPL) | ||||
Sun, September 30, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15042 | West Coast FC G14 United (PDNPL) | 2-0 | Laguna Hills Eclipse 98/99 White (PDNPL) |
G14 PDNPL October 2012
Sat, October 6, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15052 | Legends FC G14 (PDNPL) | 0-0 | DMCV Sharks G98 Elite (PDNPL) | ||||
15053 | Beach FC G98 North (PDNPL) | 2-1 | United FC G98 Black (PDNPL) | ||||
15054 | FRAM Soccer Club G14 (PDNPL) | 2-0 | West Coast FC G14 United (PDNPL) | ||||
15055 | Santa Barbara SC G14 White (PDNPL) | 3-1 | San Diego Soccer Club G98 Academy Navy (PDNPL) | ||||
15056 | So Cal Blues G14 Ali (PDNPL) | 0-0 | Beach FC G98 Black (PDNPL) | ||||
Sun, October 7, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15010 | United FC G98 Black (PDNPL) | 0-1 | Legends FC G14 (PDNPL) | ||||
15051 | Laguna Hills Eclipse 98/99 White (PDNPL) | 0-0 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | ||||
15057 | South Bay Force G14 (PDNPL) | 2-0 | Santa Barbara SC G14 White (PDNPL) | ||||
Sat, October 13, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15063 | Beach FC G98 North (PDNPL) | 3-0 | So Cal Blues G14 Ali (PDNPL) | ||||
15064 | San Diego Soccer Club G98 Academy Navy (PDNPL) | 1-1 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | ||||
15065 | United FC G98 Black (PDNPL) | 0-1 | West Coast FC G14 United (PDNPL) | ||||
15066 | DMCV Sharks G98 Elite (PDNPL) | 0-0 | South Bay Force G14 (PDNPL) | ||||
15068 | Beach FC G98 Black (PDNPL) | 0-1 | FRAM Soccer Club G14 (PDNPL) | ||||
Sun, October 14, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15067 | Laguna Hills Eclipse 98/99 White (PDNPL) | 0-1 | Legends FC G14 (PDNPL) | ||||
Sat, October 27, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15074 | South Bay Force G14 (PDNPL) | 1-0 | Beach FC G98 North (PDNPL) | ||||
15076 | DMCV Sharks G98 Elite (PDNPL) | 1-0 | United FC G98 Black (PDNPL) | ||||
15077 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | 0-2 | Beach FC G98 Black (PDNPL) | ||||
15078 | San Diego Soccer Club G98 Academy Navy (PDNPL) | 1-1 | FRAM Soccer Club G14 (PDNPL) | ||||
15079 | Santa Barbara SC G14 White (PDNPL) | 0-1 | Legends FC G14 (PDNPL) | ||||
Sun, October 28, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15038 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | 0-2 | Beach FC G98 North (PDNPL) | ||||
15043 | United FC G98 Black (PDNPL) | 0-6 | South Bay Force G14 (PDNPL) | ||||
15075 | Laguna Hills Eclipse 98/99 White (PDNPL) | 2-4 | So Cal Blues G14 Ali (PDNPL) | ||||
15080 | West Coast FC G14 United (PDNPL) | 1-4 | Beach FC G98 Black (PDNPL) |
G14 PDNPL November 2012
Sat, November 3, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15086 | Santa Barbara SC G14 White (PDNPL) | 2-3 | DMCV Sharks G98 Elite (PDNPL) | ||||
15087 | Beach FC G98 Black (PDNPL) | 1-0 | Legends FC G14 (PDNPL) | ||||
15088 | Beach FC G98 North (PDNPL) | 2-0 | Laguna Hills Eclipse 98/99 White (PDNPL) | ||||
15089 | FRAM Soccer Club G14 (PDNPL) | 0-4 | South Bay Force G14 (PDNPL) | ||||
15090 | United FC G98 Black (PDNPL) | 0-2 | San Diego Soccer Club G98 Academy Navy (PDNPL) | ||||
Sun, November 4, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15000 | Beach FC G98 North (PDNPL) | 1-3 | Beach FC G98 Black (PDNPL) | ||||
15091 | West Coast FC G14 United (PDNPL) | 2-0 | So Cal Blues G14 Ali (PDNPL) | ||||
Sat, November 10, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15097 | Legends FC G14 (PDNPL) | 1-3 | South Bay Force G14 (PDNPL) | ||||
15098 | DMCV Sharks G98 Elite (PDNPL) | 2-0 | FRAM Soccer Club G14 (PDNPL) | ||||
15099 | San Diego Soccer Club G98 Academy Navy (PDNPL) | 0-2 | Beach FC G98 North (PDNPL) | ||||
15100 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | 1-0 | Santa Barbara SC G14 White (PDNPL) | ||||
15101 | Beach FC G98 Black (PDNPL) | 1-0 | Laguna Hills Eclipse 98/99 White (PDNPL) | ||||
15102 | So Cal Blues G14 Ali (PDNPL) | 0-0 | United FC G98 Black (PDNPL) | ||||
Sun, November 11, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15103 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | 0-2 | West Coast FC G14 United (PDNPL) | ||||
Sat, November 17, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15109 | FRAM Soccer Club G14 (PDNPL) | 1-2 | Beach FC G98 North (PDNPL) | ||||
15110 | San Diego Soccer Club G98 Academy Navy (PDNPL) | 1-5 | South Bay Force G14 (PDNPL) | ||||
15111 | United FC G98 Black (PDNPL) | 1-1 | Strikers FC _ Irvine G14 Whitfield (PDNPL) | ||||
15113 | Santa Barbara SC G14 White (PDNPL) | 0-2 | West Coast FC G14 United (PDNPL) | ||||
Sun, November 18, 2012 | |||||||
GAME# | Time | Home | Away | Location | |||
15006 | West Coast FC G14 United (PDNPL) | 0-3 | South Bay Force G14 (PDNPL) | ||||
15112 | So Cal Blues G14 Ali (PDNPL) | 0-0 | Legends FC G14 (PDNPL) | ||||
15114 | Laguna Hills Eclipse 98/99 White (PDNPL) | 0-0 | DMCV Sharks G98 Elite (PDNPL) |
G14 PDNPL March 2013
Sat, March 2, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
15117 | 9:35 am | Beach FC G98 Black (PDNPL) | 2-0 | DMCV Sharks G98 Elite (PDNPL) | Ranch Soccer Complex #1 | |
15119 | 9:35 am | Legends FC G14 (PDNPL) | 5-0 | Beach FC G98 North (PDNPL) | Ranch Soccer Complex #4 | |
15118 | 2:15 pm | Strikers FC – Irvine G14 Whitfield (PDNPL) | 1-2 | Legends FC G14 (PDNPL) | Ranch Soccer Complex #1 | |
15120 | 2:15 pm | So Cal Blues G14 Ali (PDNPL) | 0-3 | LA Galaxy South Bay G14 (PDNPL) | Ranch Soccer Complex #4 | |
Sun, March 3, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
15122 | 9:35 am | West Coast FC G14 United (PDNPL) | 0-1 | DMCV Sharks G98 Elite (PDNPL) | Ranch Soccer Complex #1 | |
15125 | 9:35 am | Strikers FC – OC 98/99 White (PDNPL) | 1-0 | San Diego Soccer Club G98 Academy Navy (PDNPL) | Ranch Soccer Complex #4 | |
15126 | 11:05 am | So Cal Blues G14 Ali (PDNPL) | 1-1 | Strikers FC – Irvine G14 Whitfield (PDNPL) | Ranch Soccer Complex #4 | |
15124 | 2:15 pm | San Diego Soccer Club G98 Academy Navy (PDNPL) | 0-1 | West Coast FC G14 United (PDNPL) | Ranch Soccer Complex #1 | |
15127 | 2:15 pm | Strikers FC – OC 98/99 White (PDNPL) | 0-2 | LA Galaxy South Bay G14 (PDNPL) | Ranch Soccer Complex #4 | |
15128 | 3:50 pm | United FC G98 Black (PDNPL) | 0-4 | Beach FC G98 Black (PDNPL) | Ranch Soccer Complex #4 | |
Sat, March 16, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
15129 | 10:00 am | FRAM Soccer Club G14 (PDNPL) | 1-2 | G14 White (PDNPL) | Miraleste Intermediate School (MIS) Stadium Field | |
15123 | 2:00 pm | FRAM Soccer Club G14 (PDNPL) | 2-1 | United FC G98 Black (PDNPL) | ||
Sun, March 24, 2013 | ||||||
GAME# | Time | Home | Away | Location | ||
15121 | 11:00 am | Beach FC G98 North (PDNPL) | 2-1 | G14 White (PDNPL) | Redondo Union HS 2 |