|
|
 |
|
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, December 4, 2011 - 12:50 pm
|
|
|
| 9 | F | Aldaba, Frank | 17764-592305 |
| 22 | D | Berumen, Armando | 39613-787304 |
| 11 | M | Bonanken, Kraig | 69805-774291 |
| 2 | D | Cardozo, Daniel | 19907-952484 |
| 19 | F | Del Cid, Pablo | 19907-952486 |
| 5 | M | Del Rosario, Dylan | 33247-521652 |
| 8 | M | Fuentes, Joseph | 19908-962036 |
| 14 | F | Gallegos, Xavier | 19807-952488 |
| 1 | GK | Henderson, Logan | 13870-953290 |
| 6 | M | Hernandez, Ryan | 96405-313891 |
| 20 | M | Ortega, Jose | 40176-094158 |
| 7 | D | Peck, Jonah | 64237-733396 |
| 15 | D | Trujillo, Andres | 52673-492043 |
| 10 | F | Villarreal, Abran | 79906-945802 |
| 21 | D | Welch, Hunter | 32728-613924 |
| 17 | D | White, Hunter | 13995-789390 |
| 4 | F | di Donato, Antonio | 65473-556251 |
|
|
| 20 | F | Ambrosi, Carlos | 15987-880973 |
| 23 | D | Ayala, Cesar | 51560-049022 |
| 8 | F | Castillo, Jose | 76779-975427 |
| 2 | D | Diaz, George | 78227-892624 |
| 17 | M | Echeverria, Anthony | 38755-318833 |
| F | Garcia, Ismael | 87907-527246 |
| 9 | M | Gutierrez Jr., Jorge | 19919-709964 |
| 4 | F | Hatch, Carl | 87450-542680 |
| 14 | F | Hernandez, Brian | 34985-062414 |
| 19 | M | Lemus, Anthony | 32628-677977 |
| 11 | D | Martinez, Matthew | 29834-677004 |
| 5 | F | Mendoza, Marcos | 96789-150386 |
| 3 | M | Portillo, Jakob | 11138-831009 |
| 1 | GK | Rodriguez, Elmeer | 50043-530751 |
| 10 | D | Suzuki, Akira | 22362-066616 |
| 21 | D | Ungaro, Rosario | 94662-031844 |
| 7 | GK | VAUGHT, BENJAMIN | 79806-992647 |
| 13 | M | Velasco, Giovani | 10844-941189 |
|
|
|
|
 |

© 2011
Southern California Developmental Soccer League. All rights reserved.
|
 |
|